STLink Ninebot Max G30D Gen 1 ESC: Difference between revisions

Line 14: Line 14:


<div><ul>
<div><ul>
<li style="display: inline-block;">[[File:NinebotMaxGen1ESC.jpg|link=STLink Ninebot Max Gen 1 ESC|thumb|center|400px|A Gen 1 ESC has bullet connectors and a silver metallic housing. Newer units may have writing as shown in this image.]]</li>
<li style="display: inline-block;">[[File:NinebotMaxGen1ESC.jpg|link=STLink Ninebot Max G30 Gen 1 ESC|thumb|center|400px|A Gen 1 ESC has bullet connectors and a silver metallic housing. Newer units may have writing as shown in this image.]]</li>
<li style="display: inline-block;">[[File:NinebotMaxGen1G30DESC.jpg|link=STLink Ninebot Max Gen 1 G30D ESC|thumb|center|400px|This guide is meant for this model. The G30D has 3 capacitors and a different location for the debug pins.]]</li>
<li style="display: inline-block;">[[File:NinebotMaxGen1G30DESC.jpg|link=STLink Ninebot Max G30D Gen 1 ESC|thumb|center|400px|This guide is meant for this model. The G30D has 3 capacitors and a different location for the debug pins.]]</li>
<li style="display: inline-block;">[[File:NinebotMaxGen2ESC.jpg|link=STLink Ninebot Max Gen 2 ESC|thumb|center|400px|These versions are based on the AT32 MCU rather than the STM32.]]</li>
<li style="display: inline-block;">[[File:NinebotMaxGen2ESC.jpg|link=STLink Ninebot Max Gen 2 ESC|thumb|center|400px|These versions are based on the AT32 MCU rather than the STM32.]]</li>
</ul></div>
</ul></div>


Click the image above to go to the guide that corresponds to your model.
Click the image above to see the guide corresponding to your model.


This guide relates to the German G30D Control board, marked AA02 or AB01. Yours may look slightly different or have the 3-pin connector unpopulated.
This guide relates to the German G30D Control board, marked AA02 or AB01. Yours may look slightly different or have the 3-pin connector unpopulated.
Administrators, Swags, Bureaucrats, Administrators
3,830

edits