Ninebot ES4
The ES4 is a budget scooter made by Ninebot.
Attaching a NEB1002-H1 battery to a Ninebot ES2 makes it a Ninebot ES4.
The main page for guides relating to this model is at Ninebot ESX Stuff.
The ES4 has front and rear shocks allowing for a smoother ride than single-shock models like the Ninebot ES1.
Specs
Original specs via Segway.
Dimensions | Unfolded: Approx. 40 × 17 × 45 in (102 × 43 × 113 cm) Folded: Approx. 45 × 17 × 16 in (113 × 43 × 40 cm) |
Net Weight | Approx. 30.9 lbs (14.0 kg) |
Rider Weight | 55–220 lbs (25–100 kg) |
Max Speed | Approx. 18.6 mph (30 km/h) |
Typical Range | Approx. 28.0 miles (45 km) |
Max Slope | Approx. 15% |
Traversable Terrain | Asphalt/flat pavement; obstacles < 0.4 in (1 cm); gaps < 1.2 in (3 cm) |
Operating Temperature | 14–104°F (-10–40°C) |
Storage Temperature | -4–122°F (-20–50°C) |
IP Rating | IP54 |
Charge Time | Approx. 7h |
Battery Voltage | 36 VDC |
Charging Voltage | 42 VDC |
Charging Temperature | 32–104°F (0–40°C) |
Battery Capacity | 10400 mAh / 374 Wh |
Motor Power | 300W |
Max Motor Power | 800W |
Charger Power | 71W |
Charger Current | 1.7A |
Shocks | Front and Rear |
Brake Light | Yes |
Ambient Light | Yes |
Bluetooth | Yes |
Files
Modding
This model has custom firmware support from ScooterHacking.
The Custom Firmware Generator can be found here.
Once converted, CFW can be generated and flashed using the guides below:
CFW usually refers to custom firmware for the ESC or DRV, though there are some CFW versions for BLE and BMS.
ScooterHacking's SHFW also supports this model.
ScooterHacking features more in-depth information on this model on their ESX Wiki Page.
Serial Prefixes
- N2GS - Black ES4
- N2GH - Black ES4
- N2GA - Silver ES4
- N2GP - Silver ES4
- N2GJ - Silver ES4
- N2GB - Silver ES4L (No RGB light config in the app)[2]