Ninebot D28U: Difference between revisions
Jump to navigation
Jump to search
| Line 18: | Line 18: | ||
|- | |- | ||
|Net Weight | |Net Weight | ||
|Approx. | |Approx. 15.4 kg (34 lbs) | ||
|- | |- | ||
|Rider Weight | |Rider Weight (Payload) | ||
| 265 lbs | |120 kg (265 lbs) | ||
|- | |- | ||
|Max Speed | |Max Speed | ||
| | |25 km/h (15.5 mph) | ||
|- | |- | ||
|Typical Range | |Typical Range | ||
| | |28 km (17.4 miles) | ||
|- | |- | ||
|Max Slope | |Max Slope | ||
| Line 58: | Line 58: | ||
|- | |- | ||
|Battery Capacity | |Battery Capacity | ||
| | |275 Wh | ||
|- | |- | ||
|Motor Power | |Motor Power | ||
| | |300 W | ||
|- | |- | ||
|Charger Power | |Charger Power | ||
| Line 79: | Line 79: | ||
|- | |- | ||
|Brake Light | |Brake Light | ||
| | |LED Rear Light | ||
|- | |- | ||
| | |Riding Modes | ||
| | |Speed limit mode, Standard mode and Sport mode | ||
|} | |} | ||
Revision as of 18:15, 3 August 2024
The Ninebot D28U is a budget scooter made by Ninebot.
It is the middle end of the Ninebot D Series, with the larger model being the Ninebot D38U, while the smaller model is the Ninebot D18U.

The U signifies this as a regional version, with the others being the Ninebot D28E and Ninebot D28J.
Specifications
Original specs via Segway.
| Dimensions | Unfolded: 1143 × 480 × 1185 mm (45 × 18.9 × 46.7 in) Folded: 44.5 × 16.5 × 14.2 in (113 × 42 × 36 cm) |
| Net Weight | Approx. 15.4 kg (34 lbs) |
| Rider Weight (Payload) | 120 kg (265 lbs) |
| Max Speed | 25 km/h (15.5 mph) |
| Typical Range | 28 km (17.4 miles) |
| Max Slope | 15% (100kg) |
| Traversable Terrain | Asphalt/flat pavement; obstacles < 0.4 in (1 cm); gaps < 1.2 in (3 cm) |
| Operating Temperature | 14–104°F (-10–40°C) |
| Storage Temperature | 14–122°F (-10–50°C) |
| IP Rating | IPX5 |
| Charge Time | Approx. 3.5h |
| Battery Voltage | 36 VDC |
| Charging Voltage | 42 VDC |
| Charging Temperature | 32–104°F (0–40°C) |
| Battery Capacity | 275 Wh |
| Motor Power | 300 W |
| Charger Power | 71W |
| Charger Current | 1.7A |
| Shocks | None |
| Brake | Front wheel electronic brake + rear wheel drum brake |
| Tire Type | 10-inch pneumatic tires |
| Brake Light | LED Rear Light |
| Riding Modes | Speed limit mode, Standard mode and Sport mode |
ScooterHacking features more info on their Wiki Page.
Modding
This model does not have any custom firmware support from ScooterHacking at the current moment.