Ninebot D28U: Difference between revisions
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 15: | Line 15: | ||
|- | |- | ||
|Dimensions | |Dimensions | ||
|Unfolded: 1143 × 480 × | |Unfolded: 1143 × 480 × 1160 mm (45 × 18.9 × 45.7 in)<br/> Folded: 44.5 × 16.5 × 14.2 in (113 × 42 × 36 cm) | ||
|- | |- | ||
|Net Weight | |Net Weight | ||
|Approx. | |Approx. 15.4kg | ||
|- | |- | ||
|Rider Weight | |Rider Weight (Payload) | ||
| | |30-120kg | ||
|- | |- | ||
|Max Speed | |Max Speed | ||
| | |25km/h (15.5mph) | ||
|- | |- | ||
|Typical Range | |Typical Range | ||
| | |28km (17.4 miles) | ||
|- | |- | ||
|Max Slope | |Max Slope | ||
|15% | |8.5° / 15% | ||
|- | |- | ||
|Traversable Terrain | |Traversable Terrain | ||
| Line 38: | Line 38: | ||
|14–104°F (-10–40°C) | |14–104°F (-10–40°C) | ||
|- | |- | ||
|Storage Temperature | |Storage Temperature | ||
|14–122°F (-10–50°C) | |14–122°F (-10–50°C) | ||
|- | |- | ||
| Line 46: | Line 45: | ||
|- | |- | ||
|Charge Time | |Charge Time | ||
|Approx | |Approx. 5h | ||
|- | |- | ||
|Battery Voltage | |Battery Voltage | ||
| Line 58: | Line 57: | ||
|- | |- | ||
|Battery Capacity | |Battery Capacity | ||
| | |275Wh | ||
|- | |- | ||
|Motor Power | |Motor Power | ||
| | |600W | ||
|- | |- | ||
|Charger Power | |Charger Power | ||
|71W | |71W | ||
|- | |- | ||
|Charger Current | |Charger Current | ||
| Line 79: | Line 78: | ||
|- | |- | ||
|Brake Light | |Brake Light | ||
| | |LED Rear Light | ||
|- | |- | ||
| | |Riding Modes | ||
| | |Speed limit mode, Standard mode and Sport mode | ||
|} | |} | ||
Latest revision as of 18:16, 3 August 2024
The Ninebot D28U is a budget scooter made by Ninebot.
It is the middle end of the Ninebot D Series, with the larger model being the Ninebot D38U, while the smaller model is the Ninebot D18U.

The U signifies this as a regional version, with the others being the Ninebot D28E and Ninebot D28J.
Specifications
Original specs via Segway.
| Dimensions | Unfolded: 1143 × 480 × 1160 mm (45 × 18.9 × 45.7 in) Folded: 44.5 × 16.5 × 14.2 in (113 × 42 × 36 cm) |
| Net Weight | Approx. 15.4kg |
| Rider Weight (Payload) | 30-120kg |
| Max Speed | 25km/h (15.5mph) |
| Typical Range | 28km (17.4 miles) |
| Max Slope | 8.5° / 15% |
| Traversable Terrain | Asphalt/flat pavement; obstacles < 0.4 in (1 cm); gaps < 1.2 in (3 cm) |
| Operating Temperature | 14–104°F (-10–40°C) |
| Storage Temperature | 14–122°F (-10–50°C) |
| IP Rating | IPX5 |
| Charge Time | Approx. 5h |
| Battery Voltage | 36 VDC |
| Charging Voltage | 42 VDC |
| Charging Temperature | 32–104°F (0–40°C) |
| Battery Capacity | 275Wh |
| Motor Power | 600W |
| Charger Power | 71W |
| Charger Current | 1.7A |
| Shocks | None |
| Brake | Front wheel electronic brake + rear wheel drum brake |
| Tire Type | 10-inch pneumatic tires |
| Brake Light | LED Rear Light |
| Riding Modes | Speed limit mode, Standard mode and Sport mode |
ScooterHacking features more info on their Wiki Page.
Modding
This model does not have any custom firmware support from ScooterHacking at the current moment.