Ninebot ES2: Difference between revisions
Jump to navigation
Jump to search
(→Specs) |
No edit summary |
||
| Line 1: | Line 1: | ||
The ES2 is a budget scooter made by Ninebot. | The ES2 is a budget scooter made by Ninebot. | ||
It is the second of the "KickScooter" series also known as the KS or ES(Electric Scooter) series. | |||
Attaching a battery to an ES2 makes it into a [[Ninebot ES4]]. | |||
This scooter was superseded by the [[Ninebot Max|Ninebot G30P]]. | |||
[[File:NinebotES2.jpg|thumb|512px|center|The Ninebot ES2 via Segway[https://store.segway.com/media/catalog/product/cache/1be073bb625205c2a3aab025b4fe3368/k/s/ks2-p-b5_2_1.jpg].]] | [[File:NinebotES2.jpg|thumb|512px|center|The Ninebot ES2 via Segway[https://store.segway.com/media/catalog/product/cache/1be073bb625205c2a3aab025b4fe3368/k/s/ks2-p-b5_2_1.jpg].]] | ||
Revision as of 23:41, 10 May 2022
The ES2 is a budget scooter made by Ninebot.
It is the second of the "KickScooter" series also known as the KS or ES(Electric Scooter) series.
Attaching a battery to an ES2 makes it into a Ninebot ES4.
This scooter was superseded by the Ninebot G30P.

Specs
Original specs via Segway.
| Dimensions | Unfolded: Approx. 40.2 × 16.3 × 44.5 in (102 × 41.3 × 113 cm) Folded: Approx. 44.5 × 16.3 × 12.6 in (113 × 41.3 × 32 cm) |
| Net Weight | Approx. 27.6 lbs (12.5 kg) |
| Rider Weight | 55–220 lbs (25–100 kg) |
| Max Speed | Approx. 15.5 mph (25 km/h) |
| Advertised Range | Approx. 15.5 miles (25 km) |
| Max Slope | Approx. 10% |
| Traversable Terrain | Asphalt/flat pavement; obstacles < 0.4 in (1 cm); gaps < 1.2 in (3 cm) |
| Operating Temperature | 14–104°F (-10–40°C) |
| Storage Temperature | |
| IP Rating | IP54 |
| Charge Time | Approx. 6 h |
| Battery Voltage | 36 VDC |
| Charging Voltage | 42 VDC |
| Charging Temperature | 32–104°F (0–40°C) |
| Battery Capacity | 5200 mAh / 187 Wh |
| Motor Power | 300W |
| Charger Power | 71W |
| Charger Current | 1.7A |
| Shocks | Front and Rear |