Ninebot D18U: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary Tag: Reverted | ||
| Line 3: | Line 3: | ||
| It is the lowest end of the [[Ninebot D Series]], with the two larger models being the [[Ninebot D28U]], and [[Ninebot D38U]]. | It is the lowest end of the [[Ninebot D Series]], with the two larger models being the [[Ninebot D28U]], and [[Ninebot D38U]]. | ||
| [[File:NinebotD18U.jpg|thumb|512px|center|The Ninebot D18U via Segway[https:// | [[File:NinebotD18U.jpg|thumb|512px|center|The Ninebot D18U via Segway[https://shop.segway.com/nl_en/ninebot-kickscooter-d18e-powered-by-segway.html].]] | ||
| ==Specifications== | ==Specifications== | ||
| Original specs [https:// | Original specs [https://shop.segway.com/nl_en/ninebot-kickscooter-d18e-powered-by-segway.html via Segway]. | ||
| {| class="wikitable" | {| class="wikitable" | ||
| |+Ninebot D18U | |+Ninebot D18U | ||
| |- | |- | ||
| |Net Weight | |Net Weight | ||
| |Approx. 14.8 kg  | |Approx. 32.6 lbs (14.8 kg) | ||
| |- | |- | ||
| |Rider Weight  | |Max Rider Weight | ||
| | | | 220 lbs (100kg) | ||
| |- | |- | ||
| |Max Speed | |Max Speed | ||
| | | |Approx. 15.5 mph (25 km/h) | ||
| |- | |- | ||
| | | |Advertised Range | ||
| | | |Approx. 11.2 miles (18 km) | ||
| |- | |- | ||
| |IP Rating | |IP Rating | ||
| Line 55: | Line 40: | ||
| |- | |- | ||
| |Battery Capacity | |Battery Capacity | ||
| |183 Wh | |5100 mAh / 183 Wh | ||
| |} | |} | ||
Revision as of 18:11, 3 August 2024
The Ninebot D18U is a budget scooter made by Ninebot.
It is the lowest end of the Ninebot D Series, with the two larger models being the Ninebot D28U, and Ninebot D38U.

Specifications
Original specs via Segway.
| Net Weight | Approx. 32.6 lbs (14.8 kg) | 
| Max Rider Weight | 220 lbs (100kg) | 
| Max Speed | Approx. 15.5 mph (25 km/h) | 
| Advertised Range | Approx. 11.2 miles (18 km) | 
| IP Rating | IPX5 | 
| Charge Time | Approx. 3.5h | 
| Battery Voltage | 36 VDC | 
| Charging Voltage | 42 VDC | 
| Charging Temperature | 32–104°F (0–40°C) | 
| Battery Capacity | 5100 mAh / 183 Wh | 
ScooterHacking features more info on their Wiki Page.
Modding
This model does not have any custom firmware support from ScooterHacking at the current moment.