Ninebot Max G2
The Ninebot Max G2 or Ninebot Kickscooter Max II is an upgraded version of the consumer Ninebot G30P.
There are a number of names given to this model including:
- Ninebot G2
- Ninebot Max 2
- Ninebot Max G2
- Ninebot Max G II (Not to be confused with the Ninebot G30E II and related variants)
The IndieGoGo campaign calls it the Max 2.
It is much more durable and features a higher capacity single battery, as well as air tires and AC/dc charging support.
The European variation of this vehicle is the Ninebot Max G2 E, and the German variation is the Ninebot Max G2 D.
![](/wiki/images/thumb/f/fa/NinebotG2.png/512px-NinebotG2.png)
Specifications
Original specs Segway.
Dimensions | Unfolded: ~45.9 x 18.6 x 47.4 in (1167 x 423 x 1203 mm) Folded: ~45.9 x 18.6 x 21.0 in (1167 x 423 x 534 mm) |
Net Weight | Approx. 53.5 lbs (24.2 kg) |
Rider Weight | 66.1-220.5 lbs (30.0-100.0 kg) |
Max Speed | Approx. 22 mph (35 km/h) |
Advertised Range | Approx. 43.5 miles (70 km) |
Max Slope | Approx. 22% |
Traversable Terrain | Asphalt/flat pavement; obstacles ≺ 0.4 in (1 cm); gaps ≺ 1.2 in (3 cm) |
Operating Temperature | 14–104°F (-10–40°C) |
Storage Temperature | -4–122°F (-20–50°C) |
IP Rating | IPX5 |
Charge Time | Approx. 12h (5h fast charge) |
Battery Voltage | 36 VDC |
Charging Voltage | 42 VDC |
Charging Temperature | 32–104°F (0–40°C) |
Battery Capacity | 15300 mAh / 551 Wh |
Motor Power | 450W (Max 1000W) |
Internal Charger Power | 121W |
Internal Current | 2.9A |
Shocks | Front Hydraulic + Rear Spring Suspension |
Tires | Tubeless tire, Material: Natural carbon-black synthetic rubber, 60/70-6.5. Straight nozzle |
Files
Custom Firmware (CFW) Support
ScooterHacking supports all generations of this model with their SHFW.
ScooterHacking.org currently does not support this model in their CFW Generator available at max.cfw.sh.
CFW usually refers to custom firmware for the ESC or DRV, though there are some CFW versions for BLE and BMS.
There is a 40kmh patched firmware available from ScooterHacking.
This CFW can be generated and flashed using the guides below:
Serial Prefix/Region
- 01GX - 32km/h US Region
- 01GU - 35km/h US Region