STLink Ninebot Max Gen 1 G30D ESC: Difference between revisions

Line 16: Line 16:
<li style="display: inline-block;">[[File:NinebotMaxGen1ESC.jpg|link=STLink Ninebot Max Gen 1 ESC|thumb|center|400px|A Gen 1 ESC has bullet connectors and a silver metallic housing. Newer units may have writing as shown in this image.]]</li>
<li style="display: inline-block;">[[File:NinebotMaxGen1ESC.jpg|link=STLink Ninebot Max Gen 1 ESC|thumb|center|400px|A Gen 1 ESC has bullet connectors and a silver metallic housing. Newer units may have writing as shown in this image.]]</li>
<li style="display: inline-block;">[[File:NinebotMaxGen1G30DESC.jpg|link=STLink Ninebot Max Gen 1 G30D ESC|thumb|center|400px|This guide is meant for this model. The G30D has 3 capacitors and a different location for the debug pins.]]</li>
<li style="display: inline-block;">[[File:NinebotMaxGen1G30DESC.jpg|link=STLink Ninebot Max Gen 1 G30D ESC|thumb|center|400px|This guide is meant for this model. The G30D has 3 capacitors and a different location for the debug pins.]]</li>
<li style="display: inline-block;">[[File:NinebotMaxGen2ESC.jpg|link=STLink Ninebot Max Gen 2 ESC|thumb|center|400px|TThese versions are based on the AT32 MCU rather than the STM32.]]</li>
<li style="display: inline-block;">[[File:NinebotMaxGen2ESC.jpg|link=STLink Ninebot Max Gen 2 ESC|thumb|center|400px|These versions are based on the AT32 MCU rather than the STM32.]]</li>
</ul></div>
</ul></div>


Administrators, Swags, Bureaucrats, Administrators
2,822

edits