Ninebot E22: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  (Created page with "The Ninebot '''E22''' is a budget scooter made by Ninebot.   thumb|512px|center|The Ninebot E22 via Segway[https://www.segway.com/ninebot-kickscooter-e22].  ==Specs==  Original specs [https://www.segway.com/ninebot-kickscooter-e22 via Segway].  {| class="wikitable" |+Ninebot E22 |- |Dimensions |Unfolded: Approx. 40 × 17 × 45 in (102 × 43 × 113 cm)<br/> Folded: Approx. 45 × 17 × 16 in (113 × 43 × 40 cm) |- |Net Weight |Approx. 27.6 lbs (12....") |  (→Specs) | ||
| Line 11: | Line 11: | ||
| |- | |- | ||
| |Dimensions | |Dimensions | ||
| |Unfolded:  | |Unfolded: 42.9in x 16.5in x 44.1in (109cm x 42cm x 112cm)<br/> Folded: 44.5in x 16.5in x 14.2in (113cm x 42cm x 36cm) | ||
| |- | |- | ||
| |Net Weight | |Net Weight | ||
Revision as of 01:35, 11 April 2023
The Ninebot E22 is a budget scooter made by Ninebot.

Specs
Original specs via Segway.
| Dimensions | Unfolded: 42.9in x 16.5in x 44.1in (109cm x 42cm x 112cm) Folded: 44.5in x 16.5in x 14.2in (113cm x 42cm x 36cm) | 
| Net Weight | Approx. 27.6 lbs (12.5 kg) | 
| Rider Weight | 55–220 lbs (25–100 kg) | 
| Max Speed | Approx. 15.5 mph (25 km/h) | 
| Advertised Range | Approx. 15.5 miles (25 km) | 
| Max Slope | Approx. 10% | 
| Traversable Terrain | Asphalt/flat pavement; obstacles < 0.4 in (1 cm); gaps < 1.2 in (3 cm) | 
| Operating Temperature | 14–104°F (-10–40°C) | 
| Storage Temperature | |
| IP Rating | IP54 | 
| Charge Time | Approx. 3.5h | 
| Battery Voltage | 36 VDC | 
| Charging Voltage | 42 VDC | 
| Charging Temperature | 32–104°F (0–40°C) | 
| Battery Capacity | 5200 mAh / 187 Wh | 
| Motor Power | 300W | 
| Charger Power | 71W | 
| Charger Current | 1.7A | 
| Shocks | Front and Rear | 
Manuals
Modding
This model has custom firmware support from ScooterHacking.
The Custom Firmware Generator can be found here.
ScooterHacking's SHFW also supports this model.
ScooterHacking features more in-depth information on this model on their ESX Wiki Page.
Serial Prefixes
- N2GW - Black ES2
- N2GK - Black ES2
- N2GN - Black ES2
- N2GT - Silver ES2