Ninebot E22
Jump to navigation
Jump to search
The Ninebot E22 is a budget scooter made by Ninebot.
Regional variations exist such as the Ninebot E22E, and Ninebot E22D.
There are also upgraded versions, such as the Ninebot E25 and Ninebot E45.
It is a part of the Ninebot E Series.

The Ninebot E22 via Segway[1].
Specs
Original specs via Segway.
Dimensions | Unfolded: 42.9in x 16.5in x 44.1in (109cm x 42cm x 112cm) Folded: 44.5in x 16.5in x 14.2in (113cm x 42cm x 36cm) |
Net Weight | Approx. 29.8 lbs (13.5 kg) |
Rider Weight | 55–220 lbs (25–100 kg) |
Max Speed | Approx. 15.5 mph (25km/h) |
Advertised Range | Approx. 13.7 miles (22km) |
Max Slope | Approx. 15% |
Tire Size | 9" |
Traversable Terrain | Asphalt/flat pavement; obstacles < 0.4 in (1 cm); gaps < 1.2 in (3 cm) |
Operating Temperature | 14–104°F (-10–40°C) |
Storage Temperature | -4–122°F (-20–50°C) |
Battery Voltage | 36 VDC |
Charging Voltage | 42 VDC |
Charging Temperature | 32–104°F (0–40°C) |
Battery Capacity | 5100 mAh / 184 Wh |
Motor Power | 300W |
Charger Power | 71W |
Charger Current | 1.7A |
Shocks | None |
Manuals
Modding
ScooterHacking's SHFW supports this model.
ScooterHacking features more in-depth information on this model on their E-Series Wiki Page.
To change the region for a non CFW speed unlock, follow ScooterHacking's Guide.
Serial Prefixes
- N2GD - Ninebot E22