Ninebot NEE1006-M1: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| Line 7: | Line 7: | ||
| ==Specs== | ==Specs== | ||
| Original specs [https://b2b.segway.com/segway-battery-pack | Original specs [https://b2b.segway.com/segway-battery-pack/ via Segway]. | ||
| {| class="wikitable" | {| class="wikitable" | ||
| Line 46: | Line 46: | ||
| |} | |} | ||
| Range*: Max plus ,  | Range*: Max plus, 25 degrees c, windless, 75kg weight, 16km/h measured at a consistent speed. | ||
| [[Category: Scooters]][[Category: Ninebot]][[Category: Battery]] | [[Category: Scooters]][[Category: Ninebot]][[Category: Battery]] | ||
Revision as of 05:00, 9 January 2023
The Ninebot NEE1006-M1 is the smaller of the two currently offered removable batteries from Ninebot.
It is the removable version of the Ninebot NEE1006-M.

Specs
Original specs via Segway.
| Dimensions | 423mm×130mm×78mm | 
| Weight | 6kg | 
| Rated Capacity | 15.3Ah | 
| Rated Power | 551Wh | 
| Battery Voltage | 36 VDC | 
| Charging Voltage | 42 VDC | 
| Charging Temperature | 32–104°F (0–40°C) | 
| Range* | 60km | 
| Cells Used | EVE / FAR EAST | 
| Cell Size | 18650 | 
| Waterproof Rating | IPX7 | 
Range*: Max plus, 25 degrees c, windless, 75kg weight, 16km/h measured at a consistent speed.