Ninebot NEE1009-W: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
 (Created page with "The '''Ninebot NEE1009-W''' is the double capacity version of the swappable Ninebot NEE1006-M.   thumb|400px|center|The Ninebot NEE1009-W via Segway[https://b2b.segway.com/segway-battery-pack/].  ==Specs==  Original specs [https://b2b.segway.com/segway-battery-pack// via Segway].  {| class="wikitable" |+Ninebot NEE1009-W |- |Dimensions |425.7mm×121.6mm×80mm |- |Weight |6kg |- |Rated Capacity |15.3Ah |- |Rated Power |551Wh |- |Battery V...")  | 
				No edit summary  | 
				||
| Line 17: | Line 17: | ||
|-  | |-  | ||
|Rated Capacity  | |Rated Capacity  | ||
|  | |27.9Ah  | ||
|-  | |-  | ||
|Rated Power  | |Rated Power  | ||
|  | |1004Wh  | ||
|-  | |-  | ||
|Battery Voltage  | |Battery Voltage  | ||
| Line 32: | Line 32: | ||
|-  | |-  | ||
|Range*  | |Range*  | ||
|  | |110km  | ||
|-  | |-  | ||
|Cells Used  | |Cells Used  | ||
| Line 44: | Line 44: | ||
|}  | |}  | ||
Range*: Max plus , 25℃ windless 75kg weight 16km/h measured at a consistent speed.  | Range*: Max plus, 25℃ windless 75kg weight 16km/h measured at a consistent speed.  | ||
[[Category: Scooters]][[Category: Ninebot]][[Category: Battery]]  | [[Category: Scooters]][[Category: Ninebot]][[Category: Battery]]  | ||
Revision as of 22:26, 29 December 2022
The Ninebot NEE1009-W is the double capacity version of the swappable Ninebot NEE1006-M.

Specs
Original specs via Segway.
| Dimensions | 425.7mm×121.6mm×80mm | 
| Weight | 6kg | 
| Rated Capacity | 27.9Ah | 
| Rated Power | 1004Wh | 
| Battery Voltage | 36 VDC | 
| Charging Voltage | 42 VDC | 
| Charging Temperature | 32–104°F (0–40°C) | 
| Range* | 110km | 
| Cells Used | EVE / FAR EAST | 
| Cell Size | 18650 | 
| Waterproof Rating | IPX7 | 
Range*: Max plus, 25℃ windless 75kg weight 16km/h measured at a consistent speed.