Ninebot F20A: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''Ninebot F20A''' is a budget scooter made by Ninebot. It is the Australian regional variant, another being the German Ninebot F20D. It is the lowest end of the Ninebot F Series, with upgraded versions available such as the Ninebot F40A. thumb|512px|center|The Ninebot F20A via Segway[https://www.electricdrift.com.au/products/segway-ninebot-electric-scooter-f20a]. ==Specs== Original specs [https://www.elect...") |
No edit summary |
||
| Line 24: | Line 24: | ||
|- | |- | ||
|Max Speed | |Max Speed | ||
|Approx. 15.5 mph ( | |Approx. 15.5 mph (25km/h) | ||
|- | |- | ||
|Advertised Range | |Advertised Range | ||
Revision as of 03:20, 3 August 2023
The Ninebot F20A is a budget scooter made by Ninebot.
It is the Australian regional variant, another being the German Ninebot F20D.
It is the lowest end of the Ninebot F Series, with upgraded versions available such as the Ninebot F40A.

Specs
Original specs via Segway.
| Dimensions | Unfolded: 42.9in x 16.5in x 44.1in (109cm x 42cm x 112cm) Folded: 44.5in x 16.5in x 14.2in (113cm x 42cm x 36cm) |
| Net Weight | Approx. 35.2 lbs (16 kg) |
| Rider Weight | 220 lbs (100 kg) |
| Max Speed | Approx. 15.5 mph (25km/h) |
| Advertised Range | Approx. 12.4 miles (20km) |
| Max Slope | Approx. 10% |
| Tire Size | 10" |
| Operating Temperature | 14–104°F (-10–40°C) |
| Storage Temperature | -4–122°F (-20–50°C) |
| Battery Voltage | 36 VDC |
| Charging Voltage | 42 VDC |
| Charging Temperature | 32–104°F (0–40°C) |
| Battery Capacity | 5100 mAh / 183 Wh |
| Motor Power | 250W |
| Charger Power | 71W |
| Charger Current | 1.7A |
| Shocks | None |
| Brakes | Front Electric, Rear Disc |
Manuals
Modding
ScooterHacking's SHFW supports this model.
ScooterHacking features more in-depth information on this model on their F-Series Wiki Page.