Ninebot NEE1009-W: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				 (→Specs)  | 
				||
| Line 35: | Line 35: | ||
|-  | |-  | ||
|Cells Used  | |Cells Used  | ||
|  | |SAMSUNG-32E  | ||
|-  | |-  | ||
|Cell Size  | |Cell Size  | ||
Revision as of 00:42, 31 December 2022
The Ninebot NEE1009-W is the double capacity version of the swappable Ninebot NEE1006-M.

Specs
Original specs via Segway.
| Dimensions | 425.7mm×121.6mm×80mm | 
| Weight | 7.3kg | 
| Rated Capacity | 27.9Ah | 
| Rated Power | 1004Wh | 
| Battery Voltage | 36 VDC | 
| Charging Voltage | 42 VDC | 
| Charging Temperature | 32–104°F (0–40°C) | 
| Range* | 110km | 
| Cells Used | SAMSUNG-32E | 
| Cell Size | 18650 | 
| Waterproof Rating | IPX7 | 
Range*: Max plus, 25 degrees C, windless, 75kg weight, 16km/h measured at a consistent speed.