Ninebot NEE1009-W: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				No edit summary  | 
				||
| Line 14: | Line 14: | ||
|-  | |-  | ||
|Weight  | |Weight  | ||
|  | |7.3kg  | ||
|-  | |-  | ||
|Rated Capacity  | |Rated Capacity  | ||
| Line 44: | Line 44: | ||
|}  | |}  | ||
Range*: Max plus,   | Range*: Max plus, 25 degrees C, windless, 75kg weight, 16km/h measured at a consistent speed.  | ||
[[Category: Scooters]][[Category: Ninebot]][[Category: Battery]]  | [[Category: Scooters]][[Category: Ninebot]][[Category: Battery]]  | ||
Revision as of 00:40, 31 December 2022
The Ninebot NEE1009-W is the double capacity version of the swappable Ninebot NEE1006-M.

Specs
Original specs via Segway.
| Dimensions | 425.7mm×121.6mm×80mm | 
| Weight | 7.3kg | 
| Rated Capacity | 27.9Ah | 
| Rated Power | 1004Wh | 
| Battery Voltage | 36 VDC | 
| Charging Voltage | 42 VDC | 
| Charging Temperature | 32–104°F (0–40°C) | 
| Range* | 110km | 
| Cells Used | EVE / FAR EAST | 
| Cell Size | 18650 | 
| Waterproof Rating | IPX7 | 
Range*: Max plus, 25 degrees C, windless, 75kg weight, 16km/h measured at a consistent speed.