Ninebot D38E: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''Ninebot D38E''' is a budget scooter made by Ninebot. It is the high end of the Ninebot D Series, with the two smaller models model being the Ninebot D28Eand the Ninebot D18E. thumb|512px|center|The Ninebot D38E via Segway[https://shop.segway.com/nl_en/ninebot-kickscooter-d38e-powered-by-segway.html]. ==Specifications== Original specs [https://shop.segway.com/nl_en/ninebot-kickscooter-d38e-powered-by-segw...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''Ninebot D38E''' is a budget scooter made by [[Segway-Ninebot|Ninebot]]. | The '''Ninebot D38E''' is a budget scooter made by [[Segway-Ninebot|Ninebot]]. | ||
It is the high end of the [[Ninebot D Series]], with the two smaller models model being the [[Ninebot D28E]]and the [[Ninebot D18E]]. | It is the high end of the [[Ninebot D Series]], with the two smaller models model being the [[Ninebot D28E]] and the [[Ninebot D18E]]. | ||
The '''E''' denotes that this is a regional variation for the European region. | |||
Other regional variations include the [[Ninebot D38U]] and [[Ninebot D38D]]. | |||
[[File:NinebotD38E.jpg|thumb|512px|center|The Ninebot D38E via Segway[https://shop.segway.com/nl_en/ninebot-kickscooter-d38e-powered-by-segway.html].]] | [[File:NinebotD38E.jpg|thumb|512px|center|The Ninebot D38E via Segway[https://shop.segway.com/nl_en/ninebot-kickscooter-d38e-powered-by-segway.html].]] | ||
Line 11: | Line 15: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Ninebot D38E | |+Ninebot D38E | ||
|- | |||
|Dimensions | |||
|Unfolded: 1143 × 480 × 1160 mm (45 × 18.9 × 45.7 in) | |||
|- | |- | ||
|Net Weight | |Net Weight | ||
|Approx. | |Approx. 16.3 kg (35.9 lbs) | ||
|- | |- | ||
| | |Rider Weight (Payload) | ||
| 265 lbs | |30-120kg (66-265 lbs) | ||
|- | |- | ||
|Max Speed | |Max Speed | ||
| | |25 km/h (15.5 mph) | ||
|- | |||
|Typical Range | |||
|38 km (23.6 miles) | |||
|- | |||
|Max Slope | |||
|11.3° / 20% | |||
|- | |||
|Traversable Terrain | |||
|Asphalt/flat pavement; obstacles < 0.4 in (1 cm); gaps < 1.2 in (3 cm) | |||
|- | |||
|Operating Temperature | |||
|14–104°F (-10–40°C) | |||
|- | |- | ||
| | |Storage Temperature | ||
| | |14–122°F (-10–50°C) | ||
|- | |- | ||
|IP Rating | |IP Rating | ||
Line 28: | Line 47: | ||
|- | |- | ||
|Charge Time | |Charge Time | ||
|Approx. | |Approx. 6.5h | ||
|- | |- | ||
|Battery Voltage | |Battery Voltage | ||
Line 40: | Line 59: | ||
|- | |- | ||
|Battery Capacity | |Battery Capacity | ||
| | |367 Wh | ||
|- | |||
|Motor Power | |||
|700 W | |||
|- | |||
|Charger Power | |||
|71W | |||
|- | |||
|Charger Current | |||
|1.7A | |||
|- | |||
|Shocks | |||
|None | |||
|- | |||
|Brake | |||
|Front wheel electronic brake + rear wheel drum brake | |||
|- | |||
|Tire Type | |||
|10-inch pneumatic tires | |||
|} | |} | ||
ScooterHacking features more info on their [https://wiki.scooterhacking.org/doku.php?id=nbdseries Wiki Page]. | |||
==Modding== | ==Modding== | ||
{{ Ninebot D Series CFW Support }} | |||
[[Category: Scooters]][[Category: Ninebot]] | [[Category: Scooters]][[Category: Ninebot]] |
Latest revision as of 18:20, 3 August 2024
The Ninebot D38E is a budget scooter made by Ninebot.
It is the high end of the Ninebot D Series, with the two smaller models model being the Ninebot D28E and the Ninebot D18E.
The E denotes that this is a regional variation for the European region.
Other regional variations include the Ninebot D38U and Ninebot D38D.

Specifications
Original specs via Segway.
Dimensions | Unfolded: 1143 × 480 × 1160 mm (45 × 18.9 × 45.7 in) |
Net Weight | Approx. 16.3 kg (35.9 lbs) |
Rider Weight (Payload) | 30-120kg (66-265 lbs) |
Max Speed | 25 km/h (15.5 mph) |
Typical Range | 38 km (23.6 miles) |
Max Slope | 11.3° / 20% |
Traversable Terrain | Asphalt/flat pavement; obstacles < 0.4 in (1 cm); gaps < 1.2 in (3 cm) |
Operating Temperature | 14–104°F (-10–40°C) |
Storage Temperature | 14–122°F (-10–50°C) |
IP Rating | IPX5 |
Charge Time | Approx. 6.5h |
Battery Voltage | 36 VDC |
Charging Voltage | 42 VDC |
Charging Temperature | 32–104°F (0–40°C) |
Battery Capacity | 367 Wh |
Motor Power | 700 W |
Charger Power | 71W |
Charger Current | 1.7A |
Shocks | None |
Brake | Front wheel electronic brake + rear wheel drum brake |
Tire Type | 10-inch pneumatic tires |
ScooterHacking features more info on their Wiki Page.
Modding
This model does not have any custom firmware support from ScooterHacking at the current moment.