Ninebot Max G30P: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
|- | |- | ||
|Dimensions | |Dimensions | ||
|Unfolded: | |Unfolded: ~45.9 x 18.6 x 47.4 in (1167 x 423 x 1203 mm)<br/> Folded: ~45.9 x 18.6 x 21.0 in (1167 x 423 x 534 mm) | ||
|- | |- | ||
|Net Weight | |Net Weight | ||
|Approx. | |Approx. 41.2 lbs (18.7 kg) | ||
|- | |- | ||
|Rider Weight | |Rider Weight | ||
|66.1 - 220. | |66.1-220.5 lbs (30.0-100.0 kg) | ||
|- | |- | ||
|Max Speed | |Max Speed | ||
| Line 27: | Line 27: | ||
|- | |- | ||
|Advertised Range | |Advertised Range | ||
|Approx. | |Approx. 40.5 miles (60 km) | ||
|- | |- | ||
|Max Slope | |Max Slope | ||
| Line 45: | Line 45: | ||
|- | |- | ||
|Charge Time | |Charge Time | ||
|Approx. | |Approx. 6h | ||
|- | |- | ||
|Battery Voltage | |Battery Voltage | ||
| Line 57: | Line 57: | ||
|- | |- | ||
|Battery Capacity | |Battery Capacity | ||
| | |15300 mAh / 551 Wh | ||
|- | |- | ||
|Motor Power | |Motor Power | ||
|350W (Max 750W) | |350W (Max 750W) | ||
|- | |- | ||
|Charger Power | |Internal Charger Power | ||
| | | 121W | ||
|- | |- | ||
| | |Internal Current | ||
| | |2.9A | ||
|- | |- | ||
|Shocks | |Shocks | ||
Revision as of 20:41, 12 October 2022
The G30P was the next-generation scooter released after the Ninebot ES4.
It is much more durable and features a higher capacity single battery, as well as air tires and ac/dc charging support.

The main page for guides relating to this model is at Ninebot Max Stuff.
Specifications
Original specs via Segway.
| Dimensions | Unfolded: ~45.9 x 18.6 x 47.4 in (1167 x 423 x 1203 mm) Folded: ~45.9 x 18.6 x 21.0 in (1167 x 423 x 534 mm) |
| Net Weight | Approx. 41.2 lbs (18.7 kg) |
| Rider Weight | 66.1-220.5 lbs (30.0-100.0 kg) |
| Max Speed | Approx. 18.6 mph (30 km/h) |
| Advertised Range | Approx. 40.5 miles (60 km) |
| Max Slope | Approx. 20% |
| Traversable Terrain | Asphalt/flat pavement; obstacles ≺ 0.4 in (1 cm); gaps ≺ 1.2 in (3 cm) |
| Operating Temperature | 14–104°F (-10–40°C) |
| Storage Temperature | |
| IP Rating | IPX5 |
| Charge Time | Approx. 6h |
| Battery Voltage | 36 VDC |
| Charging Voltage | 42 VDC |
| Charging Temperature | 32–104°F (0–40°C) |
| Battery Capacity | 15300 mAh / 551 Wh |
| Motor Power | 350W (Max 750W) |
| Internal Charger Power | 121W |
| Internal Current | 2.9A |
| Shocks | None |
| Tires | Tubeless tire, Material: Natural carbon-black synthetic rubber, 60/70-6.5. Straight nozzle |