Ninebot ES2: Difference between revisions
Jump to navigation
Jump to search
(→Specs) |
(→Specs) |
||
| Line 8: | Line 8: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Ninebot | |+Ninebot ES2 | ||
|- | |- | ||
|Dimensions | |Dimensions | ||
| Line 14: | Line 14: | ||
|- | |- | ||
|Net Weight | |Net Weight | ||
|Approx. | |Approx. 27.6 lbs (12.5 kg) | ||
|- | |- | ||
|Rider Weight | |Rider Weight | ||
| Line 20: | Line 20: | ||
|- | |- | ||
|Max Speed | |Max Speed | ||
|Approx. | |Approx. 15.5 mph (25 km/h) | ||
|- | |- | ||
|Advertised Range | |Advertised Range | ||
|Approx. | |Approx. 15.5 miles (25 km) | ||
|- | |- | ||
|Max Slope | |Max Slope | ||
|Approx. | |Approx. 10% | ||
|- | |- | ||
|Traversable Terrain | |Traversable Terrain | ||
| Line 35: | Line 35: | ||
|- | |- | ||
|Storage Temperature | |Storage Temperature | ||
| | |-4–122°F (-20–50°C) | ||
|- | |- | ||
|IP Rating | |IP Rating | ||
| | |IP54 | ||
|- | |- | ||
|Charge Time | |Charge Time | ||
| Line 53: | Line 53: | ||
|- | |- | ||
|Battery Capacity | |Battery Capacity | ||
| | |5200 mAh / 187 Wh | ||
|- | |- | ||
|Motor Power | |Motor Power | ||
| | |300W | ||
|- | |- | ||
|Charger Power | |Charger Power | ||
| | |71W | ||
|- | |- | ||
|Charger Current | |Charger Current | ||
| | |1.7A | ||
|- | |- | ||
|Shocks | |Shocks | ||
|Front | |Front and Rear | ||
|} | |} | ||
Revision as of 23:35, 10 May 2022
The ES2 is a budget scooter made by Ninebot.

Specs
Original specs via Segway.
| Dimensions | Unfolded: Approx. 40.2 × 16.3 × 44.5 in (102 × 41.3 × 113 cm) Folded: Approx. 44.5 × 16.3 × 12.6 in (113 × 41.3 × 32 cm) |
| Net Weight | Approx. 27.6 lbs (12.5 kg) |
| Rider Weight | 55–220 lbs (25–100 kg) |
| Max Speed | Approx. 15.5 mph (25 km/h) |
| Advertised Range | Approx. 15.5 miles (25 km) |
| Max Slope | Approx. 10% |
| Traversable Terrain | Asphalt/flat pavement; obstacles < 0.4 in (1 cm); gaps < 1.2 in (3 cm) |
| Operating Temperature | 14–104°F (-10–40°C) |
| Storage Temperature | |
| IP Rating | IP54 |
| Charge Time | Approx. 6 h |
| Battery Voltage | 36 VDC |
| Charging Voltage | 42 VDC |
| Charging Temperature | 32–104°F (0–40°C) |
| Battery Capacity | 5200 mAh / 187 Wh |
| Motor Power | 300W |
| Charger Power | 71W |
| Charger Current | 1.7A |
| Shocks | Front and Rear |