Ninebot E2 Pro: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  (→Specs) |  (→Specs) | ||
| (One intermediate revision by the same user not shown) | |||
| Line 20: | Line 20: | ||
| |Rider Weight | |Rider Weight | ||
| |Max. 265 lbs (120 kg) | |Max. 265 lbs (120 kg) | ||
| |- | |- | ||
| |Max Speed | |Max Speed | ||
| Line 46: | Line 40: | ||
| |- | |- | ||
| |Storage Temperature | |Storage Temperature | ||
| |-4–122°F (-20–50°C) | | -4–122°F (-20–50°C) | ||
| |- | |- | ||
| |Battery Voltage | |Battery Voltage | ||
Latest revision as of 00:19, 26 May 2025
The Ninebot E2 Pro is the upgraded version of the Ninebot E2 Plus by Ninebot.
It is a part of the Ninebot E Series.

Specs
Original specs via Segway.
| Dimensions | Unfolded: Approx. 45.9 × 21.2 × 48 in (1168 × 540 × 1220 mm) Folded: Approx. 45.9 × 21.1 × 22.2 in (1168 × 538 × 565 mm) | 
| Net Weight | Approx. 41.4 lbs (18.8 kg) | 
| Rider Weight | Max. 265 lbs (120 kg) | 
| Max Speed | Approx. 15.5 mph (25 km/h) | 
| Advertised Range | Approx. 21.7 miles (35 km) (Tested at 12.4 mph / 20 km/h) (Max range: Approx. 24.9 miles / 40 km at 9.3 mph / 15 km/h) | 
| Max Slope | Approx. 18% | 
| IP Rating | IPX4 | 
| Traversable Terrain | Mostly smooth roads or normal asphalt, tarmac roads | 
| Operating Temperature | 14–104°F (-10–40°C) | 
| Storage Temperature | -4–122°F (-20–50°C) | 
| Battery Voltage | 36 V | 
| Charging Voltage | 42 V | 
| Charging Temperature | 32–104°F (0–40°C) | 
| Battery Capacity | 7650 mAh / 275 Wh | 
| Motor Power | 350 W | 
| Max Power | 750 W | 
| Charger Power | 70 W | 
| Charger Current | 1.7 A | 
| Duration of Charging | Approx. 5.5 h | 
| Shocks | Front Spring Suspension | 
Manuals
This version uses the same manual as the Ninebot E2.
Modding
As of right now, it is not known whether ScooterHacking supports this model.
ScooterHacking features more in-depth information on this model on their E-Series Wiki Page.