Ninebot E2 Pro: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''Ninebot E2 Pro''' is the upgraded version of the Ninebot E2 Plus by Ninebot. It is a part of the Ninebot E Series. thumb|512px|center|The Ninebot E2 Pro via Segway[https://www.segway.la/products/ninebot-kickscooter-e2-pro]. ==Specs== Original specs [https://www.segway.la/products/ninebot-kickscooter-e2-pro via Segway]. {| class="wikitable" |+Ninebot E2 Pro |- |Dimensions |Unfolded: 42.1 × 17.5 × 44.9 in (...") |
(→Specs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Ninebot E2 Pro | |+Ninebot eKickScooter E2 Pro | ||
|- | |- | ||
|Dimensions | |Dimensions | ||
|Unfolded: | |Unfolded: Approx. 45.9 × 21.2 × 48 in (1168 × 540 × 1220 mm)<br/> Folded: Approx. 45.9 × 21.1 × 22.2 in (1168 × 538 × 565 mm) | ||
|- | |- | ||
|Net Weight | |Net Weight | ||
|Approx. | |Approx. 41.4 lbs (18.8 kg) | ||
|- | |- | ||
|Rider Weight | |Rider Weight | ||
| | |Max. 265 lbs (120 kg) | ||
|- | |- | ||
|Max Speed | |Max Speed | ||
|Approx. 15.5 mph ( | |Approx. 15.5 mph (25 km/h) | ||
|- | |- | ||
|Advertised Range | |Advertised Range | ||
|Approx. | |Approx. 21.7 miles (35 km) (Tested at 12.4 mph / 20 km/h)<br/>(Max range: Approx. 24.9 miles / 40 km at 9.3 mph / 15 km/h) | ||
|- | |- | ||
|Max Slope | |Max Slope | ||
|Approx. | |Approx. 18% | ||
|- | |- | ||
|IP Rating | |IP Rating | ||
|IPX4 | |IPX4 | ||
|- | |- | ||
|Traversable Terrain | |Traversable Terrain | ||
| | |Mostly smooth roads or normal asphalt, tarmac roads | ||
|- | |- | ||
|Operating Temperature | |Operating Temperature | ||
Line 46: | Line 43: | ||
|- | |- | ||
|Battery Voltage | |Battery Voltage | ||
| | |36 V | ||
|- | |- | ||
|Charging Voltage | |Charging Voltage | ||
| | |42 V | ||
|- | |- | ||
|Charging Temperature | |Charging Temperature | ||
Line 55: | Line 52: | ||
|- | |- | ||
|Battery Capacity | |Battery Capacity | ||
| | |7650 mAh / 275 Wh | ||
|- | |- | ||
|Motor Power | |Motor Power | ||
| | |350 W | ||
|- | |- | ||
|Max Power | |Max Power | ||
| | |750 W | ||
|- | |- | ||
|Charger Power | |Charger Power | ||
| | |70 W | ||
|- | |- | ||
|Charger Current | |Charger Current | ||
|1. | |1.7 A | ||
|- | |||
|Duration of Charging | |||
|Approx. 5.5 h | |||
|- | |- | ||
|Shocks | |Shocks | ||
| | |Front Spring Suspension | ||
|} | |} | ||
Latest revision as of 00:19, 26 May 2025
The Ninebot E2 Pro is the upgraded version of the Ninebot E2 Plus by Ninebot.
It is a part of the Ninebot E Series.

Specs
Original specs via Segway.
Dimensions | Unfolded: Approx. 45.9 × 21.2 × 48 in (1168 × 540 × 1220 mm) Folded: Approx. 45.9 × 21.1 × 22.2 in (1168 × 538 × 565 mm) |
Net Weight | Approx. 41.4 lbs (18.8 kg) |
Rider Weight | Max. 265 lbs (120 kg) |
Max Speed | Approx. 15.5 mph (25 km/h) |
Advertised Range | Approx. 21.7 miles (35 km) (Tested at 12.4 mph / 20 km/h) (Max range: Approx. 24.9 miles / 40 km at 9.3 mph / 15 km/h) |
Max Slope | Approx. 18% |
IP Rating | IPX4 |
Traversable Terrain | Mostly smooth roads or normal asphalt, tarmac roads |
Operating Temperature | 14–104°F (-10–40°C) |
Storage Temperature | -4–122°F (-20–50°C) |
Battery Voltage | 36 V |
Charging Voltage | 42 V |
Charging Temperature | 32–104°F (0–40°C) |
Battery Capacity | 7650 mAh / 275 Wh |
Motor Power | 350 W |
Max Power | 750 W |
Charger Power | 70 W |
Charger Current | 1.7 A |
Duration of Charging | Approx. 5.5 h |
Shocks | Front Spring Suspension |
Manuals
This version uses the same manual as the Ninebot E2.
Modding
As of right now, it is not known whether ScooterHacking supports this model.
ScooterHacking features more in-depth information on this model on their E-Series Wiki Page.