Ninebot F20D: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | |||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| The '''Ninebot  | The '''Ninebot F20D''' is a budget scooter made by [[Segway-Ninebot|Ninebot]]. | ||
| Regional variations exist such as the [[Ninebot F20A]]. | Regional variations exist such as the [[Ninebot F20A]]. | ||
| It is the lowest end of the [[Ninebot F Series]], with upgraded versions available such as the [[Ninebot F30D]], [[Ninebot F40D]], and [[Ninebot F65D]]. | |||
| [[File:NinebotF20D.png|thumb|512px|center|The Ninebot F20D via Segway[https://shop.segway.com/de_en/ninebot-kickscooter-f20d-powered-by-segway.html].]] | [[File:NinebotF20D.png|thumb|512px|center|The Ninebot F20D via Segway[https://shop.segway.com/de_en/ninebot-kickscooter-f20d-powered-by-segway.html].]] | ||
| Line 24: | Line 24: | ||
| |- | |- | ||
| |Max Speed | |Max Speed | ||
| |Approx.  | |Approx. 12.4 mph (20km/h) | ||
| |- | |- | ||
| |Advertised Range | |Advertised Range | ||
| Line 68: | Line 68: | ||
| |Front Electric, Rear Disc | |Front Electric, Rear Disc | ||
| |} | |} | ||
| ScooterHacking features more info on their [https://wiki.scooterhacking.org/doku.php?id=nbfseries Wiki Page]. | |||
| ==Manuals== | ==Manuals== | ||
| Line 81: | Line 83: | ||
| ==Serial Prefixes== | ==Serial Prefixes== | ||
| [[Category: Scooters]][[Category: Ninebot]] | *N5GB - Ninebot F20D | ||
| [[Category: Scooters]][[Category: Ninebot]][[Category: Ninebot F Series]] | |||
Latest revision as of 01:48, 21 September 2023
The Ninebot F20D is a budget scooter made by Ninebot.
Regional variations exist such as the Ninebot F20A.
It is the lowest end of the Ninebot F Series, with upgraded versions available such as the Ninebot F30D, Ninebot F40D, and Ninebot F65D.

Specs
Original specs via Segway.
| Dimensions | Unfolded: 42.9in x 16.5in x 44.1in (109cm x 42cm x 112cm) Folded: 44.5in x 16.5in x 14.2in (113cm x 42cm x 36cm) | 
| Net Weight | Approx. 35.2 lbs (16 kg) | 
| Rider Weight | 220 lbs (100 kg) | 
| Max Speed | Approx. 12.4 mph (20km/h) | 
| Advertised Range | Approx. 12.4 miles (20km) | 
| Max Slope | Approx. 10% | 
| Tire Size | 10" | 
| Operating Temperature | 14–104°F (-10–40°C) | 
| Storage Temperature | -4–122°F (-20–50°C) | 
| Battery Voltage | 36 VDC | 
| Charging Voltage | 42 VDC | 
| Charging Temperature | 32–104°F (0–40°C) | 
| Battery Capacity | 5100 mAh / 183 Wh | 
| Motor Power | 250W | 
| Charger Power | 71W | 
| Charger Current | 1.7A | 
| Shocks | None | 
| Brakes | Front Electric, Rear Disc | 
ScooterHacking features more info on their Wiki Page.
Manuals
Modding
ScooterHacking's SHFW supports this model.
ScooterHacking features more in-depth information on this model on their F-Series Wiki Page.
Serial Prefixes
- N5GB - Ninebot F20D