STLink Ninebot Max ESC: Difference between revisions

no edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 12: Line 12:


<div><ul>
<div><ul>
<li style="display: inline-block;">[[File:NinebotMaxGen1ESC.jpg|link=Ninebot ESX Stuff|thumb|center|400px|A Gen 1 ESC has bullet connectors and a silver metallic housing. Newer units may have writing as shown in this image.]]</li>
<li style="display: inline-block;">[[File:NinebotMaxGen1ESC.jpg|link=STLink Ninebot Max Gen 1 ESC|thumb|center|400px|A Gen 1 ESC has bullet connectors and a silver metallic housing. Newer units may have writing as shown in this image.]]</li>
<li style="display: inline-block;">[[File:NinebotMaxGen1G30DESC.jpg|link=Ninebot ESX Stuff|thumb|center|400px|A Gen 1 ESC has bullet connectors and a silver metallic housing. Newer units may have writing as shown in this image.]]</li>
<li style="display: inline-block;">[[File:NinebotMaxGen1G30DESC.jpg|link=STLink Ninebot Max Gen 1 G30D ESC|thumb|center|400px|A Gen 1 ESC has bullet connectors and a silver metallic housing. The G30D has 3 capacitors and a different location for the debug pins.]]</li>
<li style="display: inline-block;">[[File:NinebotMaxGen2ESC.jpg|link=Ninebot ESX Stuff|thumb|center|400px|A Gen 2 ESC has screw terminals and a black plastic housing.]]</li>
<li style="display: inline-block;">[[File:NinebotMaxGen2ESC.jpg|link=STLink Ninebot Max Gen 2 ESC|thumb|center|400px|A Gen 2 ESC has screw terminals and a black plastic housing. These versions are based on the AT32 MCU rather than the STM32.]]</li>
</ul></div>
</ul></div>
Click the image above to go to the guide that corresponds to your model.


[[Category: Scooters]][[Category: Ninebot]][[Category: Max]][[Category: STLink]]
[[Category: Scooters]][[Category: Ninebot]][[Category: Max]][[Category: STLink]]
Administrators, Swags, Bureaucrats, Administrators
2,822

edits