Lime SJ2.5: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''Lime SJ2.5''' is a custom, commercial-grade electric scooter designed in-house by Lime. It represents a move away from off-the-shelf models towards more durable and sustainable vehicles. The Lime SJ2.5 succeeded the Lime-S 1.0 and was followed by the Lime-S Gen 3. thumb|512px|center|The Lime SJ2.5 scooter. ==Specs== {| class="wikitable" |+Lime SJ2.5 |- |Dimensions |1020mm length<br />1308mm height |- |Weig...") |
No edit summary |
||
| Line 1: | Line 1: | ||
The '''Lime SJ2.5''' is a custom, commercial-grade electric scooter designed in-house by [[Lime Scooter Stuff|Lime]]. It represents a move away from off-the-shelf models towards more durable and sustainable vehicles. | The '''Lime SJ2.5''' is a custom, commercial-grade electric scooter designed in-house by [[Lime Scooter Stuff|Lime]]. | ||
It represents a move away from off-the-shelf models towards more durable and sustainable vehicles. | |||
The Lime SJ2.5 succeeded the [[Lime-S 1.0]] and was followed by the [[Lime-S Gen 3]]. | The Lime SJ2.5 succeeded the [[Lime-S 1.0]] and was followed by the [[Lime-S Gen 3]]. | ||
| Line 55: | Line 57: | ||
|165mm | |165mm | ||
|} | |} | ||
==Conversion== | |||
Lime models with a firmware < v2.4.25 or with a reported firmware date of before 11/19/21 are susceptible to replay attacks. | |||
These models were readily available to the public from impound lots and police auctions due to their widespread deployment. | |||
[[Category: Scooters]][[Category: Lime]] | [[Category: Scooters]][[Category: Lime]] | ||
Revision as of 20:45, 29 June 2025
The Lime SJ2.5 is a custom, commercial-grade electric scooter designed in-house by Lime.
It represents a move away from off-the-shelf models towards more durable and sustainable vehicles.
The Lime SJ2.5 succeeded the Lime-S 1.0 and was followed by the Lime-S Gen 3.

Specs
| Dimensions | 1020mm length 1308mm height |
| Weight | 18 kg |
| Maximum Load | 100 kg |
| Maximum Assisted Speed | 15 mph, electronically limited |
| Operating Range | 15 miles / 24.1 km |
| Motor Wattage | 250 W |
| Battery Capacity | 9600 mAh / 345 Wh |
| Battery Voltage | 36 VDC |
| Charging Voltage | 42 VDC |
| Suspension | Front, internal spring fork |
| Tire Type | Solid, vulcanized rubber |
| Tire Diameter & Width | 203mm diameter 64mm wide |
| Wheelbase | 813mm |
| Standover Height | 127mm |
| Footboard Width | 165mm |
Conversion
Lime models with a firmware < v2.4.25 or with a reported firmware date of before 11/19/21 are susceptible to replay attacks.
These models were readily available to the public from impound lots and police auctions due to their widespread deployment.