Lime-S 1.0: Difference between revisions
Jump to navigation
Jump to search
(→Specs) |
(→Specs) |
||
| Line 9: | Line 9: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Lime-S 1.0 | |+Lime-S 1.0 | ||
|- | |||
|Dimensions | |||
|Approx. 46in x 19.5in x 42in (1170mm x 495mm x 1070mm) | |||
|- | |||
|Max Speed | |||
|Rated 15.5 mph (25 km/h) | |||
|- | |- | ||
|Battery Voltage | |Battery Voltage | ||
| Line 18: | Line 24: | ||
|Motor Power | |Motor Power | ||
|250W | |250W | ||
|- | |||
|Battery Capacity | |||
|12800mAh / 460Wh | |||
|} | |} | ||
[[Category: Scooters]][[Category: Ninebot]] | [[Category: Scooters]][[Category: Ninebot]] | ||
Revision as of 20:02, 29 June 2025
The Lime-S 1.0 was Lime's first venture into rentable electric scooters after the success of their bikes.
It was produced for Lime by Changzhou Hongji Bike Intelligent Transportation Co, ltd.

Specs
| Dimensions | Approx. 46in x 19.5in x 42in (1170mm x 495mm x 1070mm) |
| Max Speed | Rated 15.5 mph (25 km/h) |
| Battery Voltage | 36 VDC |
| Charging Voltage | 42 VDC |
| Motor Power | 250W |
| Battery Capacity | 12800mAh / 460Wh |