Bird Zero: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 14: | Line 14: | ||
|+ Bird Zero | |+ Bird Zero | ||
|- | |- | ||
| | |Dimensions | ||
| | |1155 x 500 x 1188 mm | ||
|- | |- | ||
| | |Net Weight | ||
| | |Approx. 21 kg (46 lbs) | ||
|- | |- | ||
| | |Rider Weight | ||
| | |Max. 220 lbs (100 kg) | ||
|- | |- | ||
| | |Max Speed | ||
| | |Approx. 30 kph (18.6 mph) | ||
|- | |- | ||
| | |Advertised Range | ||
| | |Approx. 60 km (37.3 miles) | ||
|- | |- | ||
| | |Operating Temperature | ||
| | |14–104°F (-10–40°C) | ||
|- | |- | ||
| | |Storage Temperature | ||
| | | -4–122°F (-20–50°C) | ||
|- | |- | ||
| | |IP Rating | ||
| | |IP54 (water-resistant) | ||
|- | |- | ||
| | |Battery Capacity | ||
| | |460.8 Wh | ||
|- | |- | ||
| | |Motor Power | ||
| | |350W (nominal) | ||
|- | |- | ||
| | |Nominal Battery Voltage | ||
| | |36V | ||
|- | |- | ||
| | |Brakes | ||
| | |Front drum brake, rear electronic brake | ||
|- | |- | ||
| | |Tires | ||
| | |Honeycomb solid tires (8.5-inch front, 8-inch rear) | ||
|} | |} | ||
[[Category: Scooters]][[Category: Bird]] | [[Category: Scooters]][[Category: Bird]] | ||
Revision as of 00:38, 26 May 2025
The Bird Zero or "Bird ES100" was a rental scooter later manufactured for Bird by Okai.
It succeeds the Bird ES4-800.
This model is succeeded by the Bird One.

Specifications
Original specs via Bird.
| Dimensions | 1155 x 500 x 1188 mm |
| Net Weight | Approx. 21 kg (46 lbs) |
| Rider Weight | Max. 220 lbs (100 kg) |
| Max Speed | Approx. 30 kph (18.6 mph) |
| Advertised Range | Approx. 60 km (37.3 miles) |
| Operating Temperature | 14–104°F (-10–40°C) |
| Storage Temperature | -4–122°F (-20–50°C) |
| IP Rating | IP54 (water-resistant) |
| Battery Capacity | 460.8 Wh |
| Motor Power | 350W (nominal) |
| Nominal Battery Voltage | 36V |
| Brakes | Front drum brake, rear electronic brake |
| Tires | Honeycomb solid tires (8.5-inch front, 8-inch rear) |