Bird One: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''Bird One''' or "'''Bird 590'''" is the first in-house rental/sharing scooter made by Bird. It succeeds the Bird Zero/ES100 and is much more sturdy. This model is succeeded by the Bird Two. thumb|400px|center|The Bird One via Bird[https://one.bird.co/pdp.html]. ==Specifications== Original specs [https://store.segway.com/ninebot-kickscooter-max via Bird]. {| class="wikitable" |+Bird One/Bird 590 |-...") |
|||
Line 12: | Line 12: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Bird | |+ Bird Three (Specifications) | ||
|- | |- | ||
| | |Battery | ||
| | |12800 mAh, 473.6 Wh | ||
|- | |- | ||
| | |Battery Charge Time | ||
| | |4-6 Hours | ||
|- | |- | ||
| | |Range | ||
| | |Up to 30 mi | ||
|- | |- | ||
| | |Charging | ||
| | |Fast charge port | ||
|- | |- | ||
| | |App | ||
| | |iOS and Android | ||
|- | |- | ||
| | |Firmware | ||
| | |Over-the-Air updates | ||
|- | |- | ||
| | |Connectivity | ||
| | |Bluetooth and cellular | ||
|- | |- | ||
| | |Anti-theft | ||
| | |GPS-enabled | ||
|- | |- | ||
| | |Lock | ||
| | |Digital security | ||
|- | |- | ||
| | |Splash Resistant | ||
| | |IP67 water-resistant | ||
|- | |- | ||
| | |Lights | ||
| | |Automatic front and rear LEDs, 30-40 lumens | ||
|- | |- | ||
| | |Neck | ||
| | |Durable and fixed | ||
|- | |- | ||
| | |Braking | ||
| | |Regenerative front motor brake, rear drum brake | ||
|- | |- | ||
| | |Wheels | ||
| | |9" Semi solid pneumatic | ||
|- | |- | ||
| | |Top Speed | ||
| | |18 mph | ||
|- | |- | ||
| | |Hill Grade | ||
| | |15% grade | ||
|- | |- | ||
| | |Weight Limit | ||
| | |220 lbs | ||
|} | |} | ||
[[Category: Scooters]][[Category: Bird]] | [[Category: Scooters]][[Category: Bird]] |
Revision as of 05:49, 20 November 2024
The Bird One or "Bird 590" is the first in-house rental/sharing scooter made by Bird.
It succeeds the Bird Zero/ES100 and is much more sturdy.
This model is succeeded by the Bird Two.

Specifications
Original specs via Bird.
Battery | 12800 mAh, 473.6 Wh |
Battery Charge Time | 4-6 Hours |
Range | Up to 30 mi |
Charging | Fast charge port |
App | iOS and Android |
Firmware | Over-the-Air updates |
Connectivity | Bluetooth and cellular |
Anti-theft | GPS-enabled |
Lock | Digital security |
Splash Resistant | IP67 water-resistant |
Lights | Automatic front and rear LEDs, 30-40 lumens |
Neck | Durable and fixed |
Braking | Regenerative front motor brake, rear drum brake |
Wheels | 9" Semi solid pneumatic |
Top Speed | 18 mph |
Hill Grade | 15% grade |
Weight Limit | 220 lbs |