Ninebot E45: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 4: | Line 4: | ||
It is an upgrade over the [[Ninebot E22]] and the [[Ninebot E25]]. | It is an upgrade over the [[Ninebot E22]] and the [[Ninebot E25]]. | ||
It is a part of the [[Ninebot E Series]]. | |||
[[File:NinebotE45.jpg|thumb|512px|center|The Ninebot E45 via Segway[https://www.segway.com/ninebot-kickscooter-e45/].]] | [[File:NinebotE45.jpg|thumb|512px|center|The Ninebot E45 via Segway[https://www.segway.com/ninebot-kickscooter-e45/].]] | ||
Latest revision as of 23:18, 6 November 2024
The Ninebot E45 is a budget scooter made by Ninebot.
Regional variations exist such as the Ninebot E45A, Ninebot E45E, and Ninebot E45D.
It is an upgrade over the Ninebot E22 and the Ninebot E25.
It is a part of the Ninebot E Series.

Specs
Original specs via Segway.
| Dimensions | 45.7 × 16.5 × 46.1 in (116 × 42 × 117 cm) |
| Net Weight | Approx. 36.2 lbs (16.4 kg) |
| Rider Weight | 55–220 lbs (25–100 kg) |
| Max Speed | Approx. 18.6 mph (30km/h) |
| Advertised Range | Approx. 28 miles (45km) |
| Max Slope | 20% |
| Tire Size | 9" |
| Traversable Terrain | Asphalt/flat pavement; obstacles < 0.4 in (1 cm); gaps < 1.2 in (3 cm) |
| Operating Temperature | 14–104°F (-10–40°C) |
| Storage Temperature | -4–122°F (-20–50°C) |
| Battery Voltage | 36 VDC |
| Charging Voltage | 42 VDC |
| Charging Temperature | 32–104°F (0–40°C) |
| Battery Capacity | 10200 mAh / 368 Wh |
| Motor Power | 700W |
| Charger Power | 71W |
| Charger Current | 1.7A |
| Shocks | Front |
Manuals
Modding
This model can be flashed, ScooterHacking's SHFW supports this model.
ScooterHacking features more in-depth information on this model on their E-Series Wiki Page.
Serial Prefixes
- N2GQ - Ninebot E45