Ninebot D110L: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''Ninebot D110L''' or '''Apex D110L''' is a new rental product line that features upgrades focused on range and durability. Ninebot lists the product mission as "to optimize the total cost of ownership of operations to the next level, while redefining the benchmarks for road safety, operational efficiency, and user experience."[https://b2b.segway.com/apex-d110l/#:~:text=Building%20upon%20the,and%20user%20experience.] File:NinebotD110L.png|thumb|400px|center|The...") |
No edit summary |
||
| Line 2: | Line 2: | ||
Ninebot lists the product mission as "to optimize the total cost of ownership of operations to the next level, while redefining the benchmarks for road safety, operational efficiency, and user experience."[https://b2b.segway.com/apex-d110l/#:~:text=Building%20upon%20the,and%20user%20experience.] | Ninebot lists the product mission as "to optimize the total cost of ownership of operations to the next level, while redefining the benchmarks for road safety, operational efficiency, and user experience."[https://b2b.segway.com/apex-d110l/#:~:text=Building%20upon%20the,and%20user%20experience.] | ||
The D110L features a split dashboard with a center phone mount. | |||
[[File:NinebotD110L.png|thumb|400px|center|The Ninebot Apex D110L via Segway[https://b2b.segway.com/apex-d110l/].]] | [[File:NinebotD110L.png|thumb|400px|center|The Ninebot Apex D110L via Segway[https://b2b.segway.com/apex-d110l/].]] | ||
Revision as of 18:19, 14 July 2024
The Ninebot D110L or Apex D110L is a new rental product line that features upgrades focused on range and durability.
Ninebot lists the product mission as "to optimize the total cost of ownership of operations to the next level, while redefining the benchmarks for road safety, operational efficiency, and user experience."[2]
The D110L features a split dashboard with a center phone mount.

Specifications
Original specs via Segway.
| Net Weight | Approx. 66.1 lbs (~30 kg) |
| Max Payload/Rider Weight | 220 lbs (100.0kg) |
| Max Speed | Approx. 15.5 mph (25 km/h) |
| Battery Capacity | 1033Wh |
| Battery Voltage | 36 VDC |
| Charging Voltage | 42 VDC |
| Charging Temperature | 32–104°F (0–40°C) |
| Max Charging Current | 5A |
| Motor Power | 400W |
| Suspension | Front and Rear |
| Waterproof Rating | IPX4 |
Serial Prefix/Region
Custom Firmware (CFW) Support
ScooterHacking.org does not support this model with CFW.
ScooterHacking also does not support this model with their SHFW.