Ninebot F25: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''Ninebot F25''' is a budget scooter made by Ninebot. It is the Australian regional variant, another being the European Ninebot F25E. It is the lower end of the Ninebot F Series, with upgraded versions available such as the Ninebot F40 and Ninebot F65. thumb|512px|center|The Ninebot F25 via Segway[https://www.segway.com/ninebot-kickscooter-f25/]. ==Specs== Original specs [https://www.segway.com/ninebot-...") |
No edit summary |
||
| Line 1: | Line 1: | ||
The '''Ninebot F25''' is a budget scooter made by [[Segway-Ninebot|Ninebot]]. | The '''Ninebot F25''' is a budget scooter made by [[Segway-Ninebot|Ninebot]]. | ||
It is the | It is the American/Worldwide regional variant, with another being the European [[Ninebot F25E]]. | ||
It is the lower end of the [[Ninebot F Series]], with upgraded versions available such as the [[Ninebot F40]] and [[Ninebot F65]]. | It is the lower end of the [[Ninebot F Series]], with upgraded versions available such as the [[Ninebot F40]] and [[Ninebot F65]]. | ||
Revision as of 16:31, 16 August 2023
The Ninebot F25 is a budget scooter made by Ninebot.
It is the American/Worldwide regional variant, with another being the European Ninebot F25E.
It is the lower end of the Ninebot F Series, with upgraded versions available such as the Ninebot F40 and Ninebot F65.

Specs
Original specs via Segway.
| Dimensions | Unfolded: Approx. 45 x 18.9 x 45.7 in (1143 x 480 x 1160 mm) Folded: Approx. 45 x 18.9 x 19.5 in (1143 x 480 x 495 mm) |
| Net Weight | Approx. 32.4 lbs (14.7 kg) |
| Rider Weight | 66-260 lbs (30-100 kg) |
| Max Speed | Approx. 15.5 mph (25 km/h) |
| Advertised Range | Approx. 12.4 miles (20 km) |
| Max Slope | Approx. 12% |
| Tire Size | 10" |
| IP Rating | IPX5 |
| Operating Temperature | 14–104°F (-10–40°C) |
| Storage Temperature | -4–122°F (-20–50°C) |
| Battery Voltage | 36 VDC |
| Charging Voltage | 42 VDC |
| Charging Temperature | 32–104°F (0–40°C) |
| Battery Capacity | 5100 mAh / 183 Wh |
| Motor Power | 300W |
| Charger Power | 70W |
| Charger Current | 1.7A |
| Shocks | None |
| Brakes | Front Electric, Rear Disc |
Manuals
Modding
ScooterHacking's SHFW supports this model.
ScooterHacking features more in-depth information on this model on their F-Series Wiki Page.