Ninebot NFCP3628B: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''Ninebot NFCP3628B''' is the larger of the two currently offered removable batteries from Ninebot. thumb|400px|center|The Ninebot NFCP3628B via Segway[https://b2b.segway.com/max-pro/]. ==Specs== Original specs [https://b2b.segway.com/segway-battery-pack/ via Segway]. {| class="wikitable" |+Ninebot NFCP3628B |- |Dimensions |427.55mm×121mm×80.2mm |- |Weight |7.52kg |- |Rated Capacity |28.7Ah |- |Rated Power |1033Wh |- |Battery Vo...") |
No edit summary |
||
| Line 1: | Line 1: | ||
The '''Ninebot NFCP3628B''' is the larger of the two currently offered removable batteries from Ninebot. | The '''Ninebot NFCP3628B''' is the larger of the two currently offered removable batteries from Ninebot. | ||
[[File:NinebotNFCP3628B.png|thumb|400px|center|The Ninebot NFCP3628B via Segway[https://b2b.segway.com/ | [[File:NinebotNFCP3628B.png|thumb|400px|center|The Ninebot NFCP3628B via Segway[https://b2b.segway.com/segway-battery-pack/].]] | ||
==Specs== | ==Specs== | ||
Revision as of 20:02, 28 December 2022
The Ninebot NFCP3628B is the larger of the two currently offered removable batteries from Ninebot.

Specs
Original specs via Segway.
| Dimensions | 427.55mm×121mm×80.2mm |
| Weight | 7.52kg |
| Rated Capacity | 28.7Ah |
| Rated Power | 1033Wh |
| Battery Voltage | 36 VDC |
| Charging Voltage | 42 VDC |
| Charging Temperature | 32–104°F (0–40°C) |
| Range* | 100km |
| Cells Used | SAMSUNG-50E |
| Cell Size | 21700 |
| Waterproof Rating | IPX7 |
Range*: Max plus , 25℃ windless 75kg weight 16km/h measured at a consistent speed.