Ninebot Max G3: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''Ninebot Max G3''' is an upgraded consumer version of the Ninebot G2. This model features front and rear suspension, and an upgraded TFT full-color display. The '''E''' in the model number signifies that this is the European variation of this scooter. The European variation of this vehicle is the Ninebot Max G3 E, and the German variation is the Ninebot Max G3 D. File:NinebotG3.png|thumb|512px|center|The Ninebot G3 via Segway[https://www.segway.co...") |
|||
Line 12: | Line 12: | ||
Original specs [https://www.segway.com/g3/ Segway]. | Original specs [https://www.segway.com/g3/ Segway]. | ||
==Specifications== | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Ninebot G3 | |+Segway eKickScooter Ninebot MAX G3 (051601U) | ||
|- | |- | ||
|Dimensions | |Dimensions (L*W*H) | ||
| | |Approx. 48*23.2*51.1 in (1218*590*1299 mm) | ||
|- | |- | ||
| | |Folded (L*W*H) | ||
| | |Approx. 48*23.2*23.3 in (1218*590*592 mm) | ||
|- | |- | ||
| | |Max. Speed | ||
| | |Approx. 20 mph (32 km/h) (Factory Default Condition)<br>Approx. 28 mph (45 km/h) (Enable High Speed via Segway Mobility App) | ||
|- | |- | ||
|Max Slope | |Eco Mode Range | ||
|Approx. 50 miles (80 km) | |||
|- | |||
|Drive Mode Range | |||
|Approx. 40 miles (65 km) | |||
|- | |||
|Sport Mode Range | |||
|Approx. 34 miles (55 km) | |||
|- | |||
|Sport+ Mode Range | |||
|Approx. 25 miles (40 km) | |||
|- | |||
|Max. Climbing Slope | |||
|Approx. 30% | |Approx. 30% | ||
|- | |||
|Nominal Power | |||
|850 W | |||
|- | |||
|Max. Power | |||
|2000 W | |||
|- | |||
|Nominal Capacity | |||
|597 Wh | |||
|- | |||
|Nominal Voltage | |||
|46.8 V | |||
|- | |||
|Charging Time (Single) | |||
|Approx. 3.5 h | |||
|- | |||
|Charging Time (Dual) | |||
|Approx. 2.5 h | |||
|- | |||
|Flash Charge | |||
|Yes | |||
|- | |||
|Brake | |||
|Front and Rear Disc Brakes | |||
|- | |||
|Suspensions | |||
|Dual Hydraulic Suspensions | |||
|- | |||
|Tire Type | |||
|Tubeless Self-Sealing Tires | |||
|- | |||
|Tire Size | |||
|11-inch | |||
|- | |||
|SegRide | |||
|Yes | |||
|- | |||
|Traction Control System (TCS) | |||
|Yes | |||
|- | |||
|AirLock | |||
|Yes | |||
|- | |||
|Apple Find My | |||
|Yes | |||
|- | |||
|BMS | |||
|BMS 2.0 | |||
|- | |- | ||
|IP Rating | |IP Rating | ||
|IPX6 | |IPX6 | ||
|- | |- | ||
| | |Headlight | ||
| | |6W Auto Headlight | ||
|- | |||
|Turn Indicators | |||
|Yes | |||
|- | |- | ||
| | |Brake Light | ||
| | |Yes | ||
|- | |- | ||
| | |Max. Payload | ||
| | |286 lbs (130 kg) | ||
|- | |- | ||
| | |Net Weight | ||
| | |Approx. 54.2 lbs (24.6 kg) | ||
|} | |} | ||
Revision as of 18:58, 7 January 2025
The Ninebot Max G3 is an upgraded consumer version of the Ninebot G2.
This model features front and rear suspension, and an upgraded TFT full-color display.
The E in the model number signifies that this is the European variation of this scooter.
The European variation of this vehicle is the Ninebot Max G3 E, and the German variation is the Ninebot Max G3 D.
Specifications
Original specs Segway.
Specifications
Dimensions (L*W*H) | Approx. 48*23.2*51.1 in (1218*590*1299 mm) |
Folded (L*W*H) | Approx. 48*23.2*23.3 in (1218*590*592 mm) |
Max. Speed | Approx. 20 mph (32 km/h) (Factory Default Condition) Approx. 28 mph (45 km/h) (Enable High Speed via Segway Mobility App) |
Eco Mode Range | Approx. 50 miles (80 km) |
Drive Mode Range | Approx. 40 miles (65 km) |
Sport Mode Range | Approx. 34 miles (55 km) |
Sport+ Mode Range | Approx. 25 miles (40 km) |
Max. Climbing Slope | Approx. 30% |
Nominal Power | 850 W |
Max. Power | 2000 W |
Nominal Capacity | 597 Wh |
Nominal Voltage | 46.8 V |
Charging Time (Single) | Approx. 3.5 h |
Charging Time (Dual) | Approx. 2.5 h |
Flash Charge | Yes |
Brake | Front and Rear Disc Brakes |
Suspensions | Dual Hydraulic Suspensions |
Tire Type | Tubeless Self-Sealing Tires |
Tire Size | 11-inch |
SegRide | Yes |
Traction Control System (TCS) | Yes |
AirLock | Yes |
Apple Find My | Yes |
BMS | BMS 2.0 |
IP Rating | IPX6 |
Headlight | 6W Auto Headlight |
Turn Indicators | Yes |
Brake Light | Yes |
Max. Payload | 286 lbs (130 kg) |
Net Weight | Approx. 54.2 lbs (24.6 kg) |
Custom Firmware (CFW) Support
Given the newness of this vehicle, there is no custom firmware support.
Check back though as this can change.