Ninebot D110L: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 15: | Line 15: | ||
|- | |- | ||
|Net Weight | |Net Weight | ||
|Approx. | |Approx. 80.5 lbs (~36.5kg) | ||
|- | |- | ||
|Max Speed | |Max Speed | ||
| Line 24: | Line 21: | ||
|- | |- | ||
|Battery Capacity | |Battery Capacity | ||
| | |1147Wh | ||
|- | |||
|Rated Range | |||
|68.4 mi (110km) | |||
|- | |||
|Dimensions | |||
|1196 X 595 X 1247mm | |||
|- | |- | ||
|Battery Voltage | |Battery Voltage | ||
| | |48 VDC | ||
|- | |- | ||
|Charging Voltage | |Charging Voltage | ||
| | |54.6V VDC | ||
|- | |- | ||
|Charging Temperature | |Charging Temperature | ||
|32–104°F (0–40°C) | |32–104°F (0–40°C) | ||
|- | |- | ||
|Motor Power | |Motor Power | ||
|400W | |400W | ||
|- | |- | ||
| | |Wheel Size | ||
| | |12" | ||
|- | |- | ||
|Waterproof Rating | |Waterproof Rating | ||
|IPX4 | |Vehicle IPX4, Battery IPX7, Controller IPX7 | ||
|} | |} | ||
Revision as of 18:23, 14 July 2024
The Ninebot D110L or Apex D110L is a new rental product line that features upgrades focused on range and durability.
Ninebot lists the product mission as "to optimize the total cost of ownership of operations to the next level, while redefining the benchmarks for road safety, operational efficiency, and user experience."[2]
The D110L features a split dashboard with a center phone mount.

Specifications
Original specs via Segway.
| Net Weight | Approx. 80.5 lbs (~36.5kg) |
| Max Speed | Approx. 15.5 mph (25 km/h) |
| Battery Capacity | 1147Wh |
| Rated Range | 68.4 mi (110km) |
| Dimensions | 1196 X 595 X 1247mm |
| Battery Voltage | 48 VDC |
| Charging Voltage | 54.6V VDC |
| Charging Temperature | 32–104°F (0–40°C) |
| Motor Power | 400W |
| Wheel Size | 12" |
| Waterproof Rating | Vehicle IPX4, Battery IPX7, Controller IPX7 |
Serial Prefix/Region
Custom Firmware (CFW) Support
ScooterHacking.org does not support this model with CFW.
ScooterHacking also does not support this model with their SHFW.