Ninebot SNSC 2.3: Difference between revisions
(Created page with "The SNSC 2.3 or Ninebot Max Plus is the next generation of rental/sharing scooter from ninebot. Like the SNSC 2.2, it adds a removable battery with an electronic locking hatch. The Plus also features front shock absorbers. thumb|400px|center|The Ninebot Max Pro/SNSC 2.3 via Segway[https://b2b.segway.com/max-plus/]. ==Brochure== File:NinebotSNSC2.3Brochure.pdf Category: Scooters") |
|||
| (17 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The SNSC 2.3 or Ninebot Max Plus is the next generation of rental/sharing | The '''SNSC 2.3''' or "'''Ninebot Max Plus'''" is the next generation of rental/sharing scooters from ninebot. | ||
Like the SNSC 2.2, it adds a removable battery with an electronic locking hatch. | Like the [[Ninebot SNSC 2.2]], it adds a removable battery with an electronic locking hatch. | ||
The Plus also features front shock absorbers. | The Plus also features front shock absorbers. | ||
[[File:NinebotSNSC2.3.png|thumb|400px|center|The Ninebot Max | It succeeds the [[Ninebot SNSC 2.2]] and is succeeded by the [[Ninebot SNSC 2.4]]. | ||
[[File:NinebotSNSC2.3.png|thumb|400px|center|The Ninebot Max Plus/SNSC 2.3 via Segway[https://b2b.segway.com/max-plus/].]] | |||
==Specs== | |||
Original specs for the 2.3 [https://b2b.segway.com/max-plus/ via Segway]. | |||
{| class="wikitable" | |||
|+Ninebot SNSC 2.3/Max Plus | |||
|- | |||
|Net Weight | |||
|Approx. 60.6 lbs (27.5 kg) | |||
|- | |||
|Max Speed | |||
|Approx. 15.5 mph (25 km/h) | |||
|- | |||
|Advertised Range | |||
|Approx. 31.0 miles (≥ 50 km) | |||
|- | |||
|Charge Time | |||
|Approx. 4h (5A charger) | |||
|- | |||
|Battery Voltage | |||
|36 VDC | |||
|- | |||
|Charging Voltage | |||
|42 VDC | |||
|- | |||
|Charging Temperature | |||
|32–104°F (0–40°C) | |||
|- | |||
|Battery Capacity | |||
|551 Wh / 15300 mAh | |||
|- | |||
|Motor Power | |||
|350W | |||
|- | |||
|Suspension | |||
|Front and Rear | |||
|} | |||
==Battery== | |||
This model works with removable ninebot batteries: | |||
*[[Ninebot NEE1006-M1]] | |||
*[[Ninebot NEE1009-W]] | |||
*[[Ninebot NFCP3628B]] | |||
==Brochure== | ==Brochure== | ||
[[File:NinebotSNSC2.3Brochure.pdf]] | [[File:NinebotSNSC2.3Brochure.pdf]] | ||
==Regions/Serial Prefixes== | |||
*'''C2S1A''' - Beam SNSC 2.3 | |||
*'''E0S0C''' - Voi SNSC 2.3 | |||
==Custom Firmware (CFW) Support== | |||
{{Unsupported Rental CFW Support}} | |||
Flashing firmware for the [[Ninebot SNSC 2.0|2.0]] may work but often will come with errors such as [[Ninebot Max Error Code 45]]. | |||
[[Category: Scooters]] | [[Category: Scooters]] | ||
Latest revision as of 18:27, 29 August 2024
The SNSC 2.3 or "Ninebot Max Plus" is the next generation of rental/sharing scooters from ninebot.
Like the Ninebot SNSC 2.2, it adds a removable battery with an electronic locking hatch.
The Plus also features front shock absorbers.
It succeeds the Ninebot SNSC 2.2 and is succeeded by the Ninebot SNSC 2.4.

Specs
Original specs for the 2.3 via Segway.
| Net Weight | Approx. 60.6 lbs (27.5 kg) |
| Max Speed | Approx. 15.5 mph (25 km/h) |
| Advertised Range | Approx. 31.0 miles (≥ 50 km) |
| Charge Time | Approx. 4h (5A charger) |
| Battery Voltage | 36 VDC |
| Charging Voltage | 42 VDC |
| Charging Temperature | 32–104°F (0–40°C) |
| Battery Capacity | 551 Wh / 15300 mAh |
| Motor Power | 350W |
| Suspension | Front and Rear |
Battery
This model works with removable ninebot batteries:
Brochure
Regions/Serial Prefixes
- C2S1A - Beam SNSC 2.3
- E0S0C - Voi SNSC 2.3
Custom Firmware (CFW) Support
ScooterHacking.org does not support this model with CFW.
ScooterHacking also does not support this model with their SHFW.
Flashing firmware for the 2.0 may work but often will come with errors such as Ninebot Max Error Code 45.