Lime-S 1.0: Difference between revisions
(→Specs) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
It was produced for Lime by Changzhou Hongji Bike Intelligent Transportation Co, ltd. | It was produced for Lime by Changzhou Hongji Bike Intelligent Transportation Co, ltd. | ||
The Lime-S 1.0 was succeeded by the [[Lime SJ2.5]]. | |||
[[File:LimeS1.0.png|thumb|512px|center|The Lime-S 1.0.]] | [[File:LimeS1.0.png|thumb|512px|center|The Lime-S 1.0.]] | ||
Line 9: | Line 11: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Lime-S 1.0 | |+Lime-S 1.0 | ||
|- | |||
|Dimensions | |||
|Approx. 46in x 19.5in x 42in (1170mm x 495mm x 1070mm) | |||
|- | |||
|Max Speed | |||
|Rated 15.5 mph (25 km/h) | |||
|- | |- | ||
|Battery Voltage | |Battery Voltage | ||
Line 18: | Line 26: | ||
|Motor Power | |Motor Power | ||
|250W | |250W | ||
|- | |||
|Battery Capacity | |||
|12800mAh / 460Wh | |||
|} | |} | ||
[[Category: Scooters]][[Category: Ninebot]] | [[Category: Scooters]][[Category: Ninebot]] |
Latest revision as of 20:04, 29 June 2025
The Lime-S 1.0 was Lime's first venture into rentable electric scooters after the success of their bikes.
It was produced for Lime by Changzhou Hongji Bike Intelligent Transportation Co, ltd.
The Lime-S 1.0 was succeeded by the Lime SJ2.5.

Specs
Dimensions | Approx. 46in x 19.5in x 42in (1170mm x 495mm x 1070mm) |
Max Speed | Rated 15.5 mph (25 km/h) |
Battery Voltage | 36 VDC |
Charging Voltage | 42 VDC |
Motor Power | 250W |
Battery Capacity | 12800mAh / 460Wh |