Okai ES100: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''Okai ES100''' is a budget scooter made by Okai. It is the first of ES or Electric Scooter series. This scooter was superseded by the Okai ES200. thumb|512px|center|The Ninebot ES1 via Segway[https://static.segway.com/pub/media/catalog/product/cache/92222f9d2af9be9f0c7a6d1d79f6b6e0/k/s/ks1-p3_1_1.jpg]. Category: ScootersCategory: Okai") |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''Okai ES100''' is a | The '''Okai ES100''' is a lightweight and portable electric scooter designed for urban commuting made by [[Okai-Electisan Stuff|Okai]]. | ||
It | It offers a balanced combination of range, speed, and comfort. | ||
[[File:OkaiElectisanES100.jpg|thumb|512px|center|The Okai ES100]] | |||
[[ | The main page for guides relating to this model is at [[Okai ES100 Stuff]]. | ||
[[Category: Scooters]][[Category: Okai]] | ==Specifications== | ||
{| class="wikitable" | |||
|+ Okai ES100 | |||
|- | |||
|Dimensions | |||
|1155 x 500 x 1188 mm | |||
|- | |||
|Net Weight | |||
|Approx. 21 kg (46 lbs) | |||
|- | |||
|Rider Weight | |||
|Max. 220 lbs (100 kg) | |||
|- | |||
|Max Speed | |||
|Approx. 30 kph (18.6 mph) | |||
|- | |||
|Advertised Range | |||
|Approx. 60 km (37.3 miles) | |||
|- | |||
|Operating Temperature | |||
|14–104°F (-10–40°C) | |||
|- | |||
|Storage Temperature | |||
| -4–122°F (-20–50°C) | |||
|- | |||
|IP Rating | |||
|IP54 (water-resistant) | |||
|- | |||
|Battery Capacity | |||
|460.8 Wh | |||
|- | |||
|Motor Power | |||
|350W (nominal) | |||
|- | |||
|Nominal Battery Voltage | |||
|36V | |||
|- | |||
|Brakes | |||
|Front drum brake, rear electronic brake | |||
|- | |||
|Tires | |||
|Honeycomb solid tires (8.5-inch front, 8-inch rear) | |||
|} | |||
==Features== | |||
*Lightweight and foldable: Easy to transport and store. | |||
*Honeycomb solid tires: Maintenance-free, no risk of punctures. | |||
*LED Display: Displays speed, battery level, and riding mode. | |||
*Three riding modes: Eco, Standard, and Sport. | |||
==Custom Firmware (CFW) Support== | |||
*None as of yet. | |||
[[Category:Scooters]][[Category:Okai]] |
Latest revision as of 00:39, 26 May 2025
The Okai ES100 is a lightweight and portable electric scooter designed for urban commuting made by Okai.
It offers a balanced combination of range, speed, and comfort.

The main page for guides relating to this model is at Okai ES100 Stuff.
Specifications
Dimensions | 1155 x 500 x 1188 mm |
Net Weight | Approx. 21 kg (46 lbs) |
Rider Weight | Max. 220 lbs (100 kg) |
Max Speed | Approx. 30 kph (18.6 mph) |
Advertised Range | Approx. 60 km (37.3 miles) |
Operating Temperature | 14–104°F (-10–40°C) |
Storage Temperature | -4–122°F (-20–50°C) |
IP Rating | IP54 (water-resistant) |
Battery Capacity | 460.8 Wh |
Motor Power | 350W (nominal) |
Nominal Battery Voltage | 36V |
Brakes | Front drum brake, rear electronic brake |
Tires | Honeycomb solid tires (8.5-inch front, 8-inch rear) |
Features
- Lightweight and foldable: Easy to transport and store.
- Honeycomb solid tires: Maintenance-free, no risk of punctures.
- LED Display: Displays speed, battery level, and riding mode.
- Three riding modes: Eco, Standard, and Sport.
Custom Firmware (CFW) Support
- None as of yet.