Bird One: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''Bird One''' or "'''Bird 590'''" is the first in-house rental/sharing scooter made by Bird. It succeeds the Bird Zero/ES100 and is much more sturdy. This model is succeeded by the Bird Two. thumb|400px|center|The Bird One via Bird[https://one.bird.co/pdp.html]. ==Specifications== Original specs [https://store.segway.com/ninebot-kickscooter-max via Bird]. {| class="wikitable" |+Bird One/Bird 590 |-...") |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''Bird One''' or "'''Bird 590'''" | The '''Bird One''' or "'''Bird 590'''" was a rental scooter later adapted for private ownership and manufactured for [[Bird Scooter Stuff|Bird]] by Radio Flyer. | ||
It succeeds the [[Bird Zero|Bird Zero/ES100]] | It succeeds the [[Bird Zero|Bird Zero/ES100]]. | ||
This model is succeeded by the [[Bird | This model is succeeded by the [[Bird 2]]. | ||
[[File:BirdOne.png|thumb|400px|center|The Bird One via Bird[https://one.bird.co/pdp.html].]] | [[File:BirdOne.png|thumb|400px|center|The Bird One via Bird[https://one.bird.co/pdp.html].]] | ||
Line 9: | Line 9: | ||
==Specifications== | ==Specifications== | ||
Original specs [https:// | Original specs [https://one.bird.co/pdp.html via Bird]. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Bird One | |+ Bird One | ||
|- | |- | ||
| | |Battery | ||
| | |12800 mAh, 473.6 Wh | ||
|- | |- | ||
| | |Battery Charge Time | ||
| | |4-6 Hours | ||
|- | |- | ||
| | |Range | ||
| | |Up to 30 mi | ||
|- | |- | ||
| | |Charging | ||
| | |Fast charge port | ||
|- | |- | ||
| | |App | ||
| | |iOS and Android | ||
|- | |- | ||
| | |Firmware | ||
| | |Over-the-Air updates | ||
|- | |- | ||
| | |Connectivity | ||
| | |Bluetooth and cellular | ||
|- | |- | ||
| | |Anti-theft | ||
| | |GPS-enabled | ||
|- | |- | ||
| | |Lock | ||
| | |Digital security | ||
|- | |- | ||
| | |Splash Resistant | ||
| | |IP67 water-resistant | ||
|- | |- | ||
| | |Lights | ||
| | |Automatic front and rear LEDs, 30-40 lumens | ||
|- | |- | ||
| | |Neck | ||
| | |Durable and fixed | ||
|- | |- | ||
| | |Braking | ||
| | |Regenerative front motor brake, rear drum brake | ||
|- | |- | ||
| | |Wheels | ||
| | |9" Semi-solid pneumatic | ||
|- | |- | ||
| | |Top Speed | ||
| | |18 mph | ||
|- | |- | ||
| | |Hill Grade | ||
| | |15% grade | ||
|- | |- | ||
| | |Weight Limit | ||
| | |220 lbs | ||
|} | |} | ||
==Retail== | |||
This model was available for purchase on https://one.bird.co/ for $1299, and is offered in three colors: | |||
*Jet Black | |||
*Dove White | |||
*Electric Rose | |||
[[Category: Scooters]][[Category: Bird]] | [[Category: Scooters]][[Category: Bird]] |
Latest revision as of 00:29, 26 May 2025
The Bird One or "Bird 590" was a rental scooter later adapted for private ownership and manufactured for Bird by Radio Flyer.
It succeeds the Bird Zero/ES100.
This model is succeeded by the Bird 2.

Specifications
Original specs via Bird.
Battery | 12800 mAh, 473.6 Wh |
Battery Charge Time | 4-6 Hours |
Range | Up to 30 mi |
Charging | Fast charge port |
App | iOS and Android |
Firmware | Over-the-Air updates |
Connectivity | Bluetooth and cellular |
Anti-theft | GPS-enabled |
Lock | Digital security |
Splash Resistant | IP67 water-resistant |
Lights | Automatic front and rear LEDs, 30-40 lumens |
Neck | Durable and fixed |
Braking | Regenerative front motor brake, rear drum brake |
Wheels | 9" Semi-solid pneumatic |
Top Speed | 18 mph |
Hill Grade | 15% grade |
Weight Limit | 220 lbs |
Retail
This model was available for purchase on https://one.bird.co/ for $1299, and is offered in three colors:
- Jet Black
- Dove White
- Electric Rose