Ninebot F20A: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  (→Specs) | No edit summary | ||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| The '''Ninebot F20A''' is a budget scooter  | The '''Ninebot F20A''' is a budget scooter by [[Segway-Ninebot|Ninebot]]. | ||
| It is the Australian regional variant, another being the German [[Ninebot F20D]]. | It is the Australian regional variant, another being the German [[Ninebot F20D]]. | ||
| Line 83: | Line 83: | ||
| ==Serial Prefixes== | ==Serial Prefixes== | ||
| [[Category: Scooters]][[Category: Ninebot]] | [[Category: Scooters]][[Category: Ninebot]][[Category: Ninebot F Series]] | ||
Latest revision as of 18:20, 12 January 2025
The Ninebot F20A is a budget scooter by Ninebot.
It is the Australian regional variant, another being the German Ninebot F20D.
It is the lowest end of the Ninebot F Series, with upgraded versions available such as the Ninebot F40A.

Specs
Original specs via Segway.
| Dimensions | Unfolded: 42.9in x 16.5in x 44.1in (109cm x 42cm x 112cm) Folded: 44.5in x 16.5in x 14.2in (113cm x 42cm x 36cm) | 
| Net Weight | Approx. 35.2 lbs (16 kg) | 
| Rider Weight | 220 lbs (100 kg) | 
| Max Speed | Approx. 15.5 mph (25km/h) | 
| Advertised Range | Approx. 12.4 miles (20km) | 
| Max Slope | Approx. 10% | 
| Tire Size | 10" | 
| Operating Temperature | 14–104°F (-10–40°C) | 
| Storage Temperature | -4–122°F (-20–50°C) | 
| Battery Voltage | 36 VDC | 
| Charging Voltage | 42 VDC | 
| Charging Temperature | 32–104°F (0–40°C) | 
| Battery Capacity | 5100 mAh / 183 Wh | 
| Motor Power | 250W | 
| Charger Power | 71W | 
| Charger Current | 1.7A | 
| Shocks | None | 
| Brakes | Front Electric, Rear Disc | 
ScooterHacking features more info on their Wiki Page.
Manuals
Modding
ScooterHacking's SHFW supports this model.
ScooterHacking features more in-depth information on this model on their F-Series Wiki Page.