Joeys Toolbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
==Education== | ==Education== | ||
*CDE Dataquest/Enrollment Data - https://dq.cde.ca.gov/dataquest/dqcensus/EnrEthGrd.aspx?cds=00&agglevel=state&year=2022-23&ro=y | |||
*Transparent California Public Employee Salaries - https://transparentcalifornia.com/salaries/2022/school-districts/san-diego/carlsbad-unified/ | |||
==Weather== | ==Weather== | ||
*CalFire Wildfire Incident Map - https://www.fire.ca.gov/incidents | |||
*California Reservoir Capacity - https://cdec.water.ca.gov/resapp/RescondMain | |||
*Drought Map - https://droughtmonitor.unl.edu/CurrentMap/StateDroughtMonitor.aspx?West | |||
*Radar Map - https://weather.com/weather/radar/interactive/l/d305588f033a42d1f7f3e6b8c03d0d771e374bce23a60dc59ec9c83b98af2674 | |||
*Wind Map - https://earth.nullschool.net/ | |||
==Other== | |||
*San Diego Crash Map - https://experience.arcgis.com/experience/b6628149407645e9b3289a22af7b28bd | |||
[[Category: Tools]] | [[Category: Tools]] | ||
Latest revision as of 20:16, 27 November 2024
Mostly just links to different data sources I want to keep track of.
Education
- CDE Dataquest/Enrollment Data - https://dq.cde.ca.gov/dataquest/dqcensus/EnrEthGrd.aspx?cds=00&agglevel=state&year=2022-23&ro=y
- Transparent California Public Employee Salaries - https://transparentcalifornia.com/salaries/2022/school-districts/san-diego/carlsbad-unified/
Weather
- CalFire Wildfire Incident Map - https://www.fire.ca.gov/incidents
- California Reservoir Capacity - https://cdec.water.ca.gov/resapp/RescondMain
- Drought Map - https://droughtmonitor.unl.edu/CurrentMap/StateDroughtMonitor.aspx?West
- Radar Map - https://weather.com/weather/radar/interactive/l/d305588f033a42d1f7f3e6b8c03d0d771e374bce23a60dc59ec9c83b98af2674
- Wind Map - https://earth.nullschool.net/
Other
- San Diego Crash Map - https://experience.arcgis.com/experience/b6628149407645e9b3289a22af7b28bd