Ninebot NFIF4820B: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''Ninebot NFIF4820B''' is a mid-range removable batterie from Ninebot. For other models, visit Battery Models. thumb|400px|center|The Ninebot NFIF4820B via Segway[https://b2b.segway.com/segway-battery-pack/]. ==Specs== Original specs [https://b2b.segway.com/segway-battery-pack/ via Segway]. {| class="wikitable" |+Ninebot NFIF4820B |- |Dimensions |401mm × 120mm × 100mm |- |Weight |6.05kg |- |Rated Capacity |13.8Ah |- |Rated P...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''Ninebot NFIF4820B''' is a mid-range removable batterie from Ninebot. | The '''Ninebot NFIF4820B''' is a mid-range removable batterie from Ninebot. | ||
To view other battery models, go to the [[Battery Models|Battery Model Index]]. | |||
[[File:NinebotNFIF4820B.png|thumb|400px|center|The Ninebot NFIF4820B via Segway[https://b2b.segway.com/segway-battery-pack/].]] | [[File:NinebotNFIF4820B.png|thumb|400px|center|The Ninebot NFIF4820B via Segway[https://b2b.segway.com/segway-battery-pack/].]] | ||
| Line 7: | Line 7: | ||
==Specs== | ==Specs== | ||
Original specs [https://b2b.segway.com/ | Original specs [https://b2b.segway.com/wp-content/uploads/2024/07/NFIF4820B.pdf via Segway]. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Ninebot NFIF4820B | |+Ninebot NFIF4820B | ||
|- | |- | ||
|Rated Capacity | |Rated Capacity | ||
| | |19.6Ah | ||
|- | |- | ||
|Rated Power | |Rated Power | ||
| | |918Wh | ||
|- | |- | ||
|Battery Voltage | |Battery Voltage | ||
| | |46.8 VDC | ||
|- | |- | ||
|Charging Voltage | |Charging Voltage | ||
| Line 32: | Line 26: | ||
|Charging Temperature | |Charging Temperature | ||
|32–104°F (0–40°C) | |32–104°F (0–40°C) | ||
|- | |- | ||
|Waterproof Rating | |Waterproof Rating | ||
|IPX7 | |IPX7 | ||
|} | |} | ||
Latest revision as of 19:44, 6 November 2024
The Ninebot NFIF4820B is a mid-range removable batterie from Ninebot.
To view other battery models, go to the Battery Model Index.
Specs
Original specs via Segway.
| Rated Capacity | 19.6Ah |
| Rated Power | 918Wh |
| Battery Voltage | 46.8 VDC |
| Charging Voltage | 54 VDC |
| Charging Temperature | 32–104°F (0–40°C) |
| Waterproof Rating | IPX7 |