Ninebot NFCP3628B: Difference between revisions
Jump to navigation
Jump to search
(→Specs) |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''Ninebot NFCP3628B''' is the larger of the two currently offered removable batteries from Ninebot. | The '''Ninebot NFCP3628B''' is the larger of the two currently offered removable batteries from Ninebot. | ||
To view other battery models, go to the [[Battery Models|Battery Model Index]]. | |||
[[File:NinebotNFCP3628B.png|thumb|400px|center|The Ninebot NFCP3628B via Segway[https://b2b.segway.com/segway-battery-pack/].]] | [[File:NinebotNFCP3628B.png|thumb|400px|center|The Ninebot NFCP3628B via Segway[https://b2b.segway.com/segway-battery-pack/].]] | ||
| Line 35: | Line 37: | ||
|- | |- | ||
|Cells Used | |Cells Used | ||
|SAMSUNG-50E | |SAMSUNG-50E or BAK-50E | ||
|- | |- | ||
|Cell Size | |Cell Size | ||
| Line 42: | Line 44: | ||
|Waterproof Rating | |Waterproof Rating | ||
|IPX7 | |IPX7 | ||
|- | |||
|Pack Configuration | |||
|10S6P | |||
|} | |} | ||
Range*: [[Ninebot SNSC 2.3|Max plus]], 25 degrees C, windless, 75kg weight, 16km/h measured at a consistent speed. | Range*: [[Ninebot SNSC 2.3|Max plus]], 25 degrees C, windless, 75kg weight, 16km/h measured at a consistent speed. | ||
==Serial Prefix/Regions== | |||
*'''19BEQ''' - NFCP3628B | |||
==Brochure== | ==Brochure== | ||
*[[File:NinebotBatteryBrochure.pdf]] | *[[File:NinebotBatteryBrochure.pdf]] | ||
==Firmware== | |||
This unit is based on the MD3629-BMS-A03 PCB and is likely incompatible with standard MAX/G30 Firmware. | |||
[[Category: Scooters]][[Category: Ninebot]][[Category: Battery]] | [[Category: Scooters]][[Category: Ninebot]][[Category: Battery]] | ||
Latest revision as of 19:44, 6 November 2024
The Ninebot NFCP3628B is the larger of the two currently offered removable batteries from Ninebot.
To view other battery models, go to the Battery Model Index.

Specs
Original specs via Segway.
| Dimensions | 427.55mm×121mm×80.2mm |
| Weight | 7.52kg |
| Rated Capacity | 28.7Ah |
| Rated Power | 1033Wh |
| Battery Voltage | 36 VDC |
| Charging Voltage | 42 VDC |
| Charging Temperature | 32–104°F (0–40°C) |
| Range* | 100km |
| Cells Used | SAMSUNG-50E or BAK-50E |
| Cell Size | 21700 |
| Waterproof Rating | IPX7 |
| Pack Configuration | 10S6P |
Range*: Max plus, 25 degrees C, windless, 75kg weight, 16km/h measured at a consistent speed.
Serial Prefix/Regions
- 19BEQ - NFCP3628B
Brochure
Firmware
This unit is based on the MD3629-BMS-A03 PCB and is likely incompatible with standard MAX/G30 Firmware.