Ninebot F25E: Difference between revisions
Jump to navigation
Jump to search
(→Specs) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 86: | Line 86: | ||
==Serial Prefixes== | ==Serial Prefixes== | ||
[[Category: Scooters]][[Category: Ninebot]] | *'''N5GW''' - Ninebot F25E | ||
[[Category: Scooters]][[Category: Ninebot]][[Category: Ninebot F Series]] | |||
Latest revision as of 00:54, 2 May 2024
The Ninebot F25E is a budget scooter made by Ninebot.
It is the European regional variant, with another being the American/Worldwide Ninebot F25.
It is the lower end of the Ninebot F Series, with upgraded versions available such as the Ninebot F40E and Ninebot F65E.

Specs
Original specs via Segway.
| Dimensions | Unfolded: Approx. 45 x 18.9 x 45.7 in (1143 x 480 x 1160 mm) Folded: Approx. 45 x 18.9 x 19.5 in (1143 x 480 x 495 mm) |
| Net Weight | Approx. 33.7 lbs (15.3 kg) |
| Rider Weight | 66-260 lbs (30-100 kg) |
| Max Speed | Approx. 15.5 mph (25 km/h) |
| Advertised Range | Approx. 15.5 miles (25 km) |
| Max Slope | Approx. 10% |
| Tire Size | 10" |
| IP Rating | IPX5 |
| Operating Temperature | 14–104°F (-10–40°C) |
| Storage Temperature | -4–122°F (-20–50°C) |
| Battery Voltage | 36 VDC |
| Charging Voltage | 42 VDC |
| Charging Temperature | 32–104°F (0–40°C) |
| Battery Capacity | 7650 mAh / 275 Wh |
| Motor Power | 300W |
| Charger Power | 70W |
| Charger Current | 1.7A |
| Shocks | None |
| Brakes | Front Electric, Rear Disc |
ScooterHacking features more info on their Wiki Page.
Manuals
Modding
ScooterHacking's SHFW supports this model.
ScooterHacking features more in-depth information on this model on their F-Series Wiki Page.
Serial Prefixes
- N5GW - Ninebot F25E